|
XB-GENEPAGE-991719
Gene Symbol: cnot2
Gene Name: CCR4-NOT transcription complex subunit 2
Anatomy terms
![]() |
Keller explant brain ectoderm egg endomesoderm head intestine oocyte testis thymus upper blastopore lip whole organism |
Anatomy stages
![]() |
unfertilized egg stage to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.45147 | Xl.13312 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | cnot2.L | cnot2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |