Xenbase Data Statistics
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Gene Pages | 22843 | 22837 | 22595 | 22577 | 16762 | 16722 | 16711 | 16664 | 15937 | 15827 | 15824 | 15798 | 15798 | 15798 | 15797 | 15797 | 15740 | 15427 | 14826 | 10738 | 1922 |
| tropicalis | 22530 | 22530 | 22303 | 22299 | 16585 | 16566 | 16555 | 16511 | 15889 | 15793 | 15791 | 15749 | 15749 | 15749 | 15749 | 15749 | 15665 | 15357 | 14799 | 10725 | 1919 |
| laevis | 28086 | 28079 | 28060 | 28042 | 26961 | 26920 | 26906 | 26843 | 25991 | 25834 | 25828 | 14087 | 14087 | 14082 | 14082 | 14082 | 13926 | 9292 | 7901 | 5695 | 274 |
| Manually Curated Genes | 22341 | 22335 | 22093 | 22075 | 16272 | 16243 | 16232 | 16185 | 15496 | 15396 | 15393 | 15371 | 15371 | 15371 | 15370 | 15370 | 15314 | 15002 | 14401 | 10677 | 1922 |
| Automatically Generated Genes | 264 | 264 | 264 | 264 | 263 | 257 | 257 | 257 | 244 | 236 | 236 | 232 | 232 | 232 | 232 | 232 | 231 | 231 | 231 | 25 | 0 |
| Genes With Expression Data | 16004 | 15997 | 15986 | 15959 | 15378 | 15369 | 15367 | 15355 | 15211 | 15172 | 15155 | 15148 | 15140 | 15133 | 15125 | 15123 | 14662 | 12126 | 2000 | 834 | 0 |
| Genes With Expression Images | 5358 | 5345 | 5339 | 5318 | 5291 | 5281 | 5261 | 5121 | 4746 | 4521 | 3629 | 3331 | 3037 | 2756 | 2510 | 2269 | 2156 | 1721 | 590 | 0 | 0 |
| Entrez Genes | 112137 | 112131 | 112053 | 111728 | 109491 | 109467 | 109465 | 109465 | 109454 | 109435 | 102709 | 53867 | 49856 | 49853 | 43285 | 42958 | 42878 | 26327 | 17856 | 12532 | 679 |
| tropicalis | 43949 | 43948 | 43886 | 43882 | 41811 | 41802 | 41802 | 41802 | 41799 | 41785 | 41768 | 36878 | 32878 | 32875 | 26338 | 26150 | 26137 | 10138 | 8759 | 5470 | 348 |
| laevis | 68188 | 68183 | 68167 | 67846 | 67680 | 67665 | 67663 | 67663 | 67655 | 67650 | 60941 | 16989 | 16978 | 16978 | 16947 | 16808 | 16741 | 16189 | 9097 | 7062 | 331 |
| Genes With XPO Terms | 578 | 575 | 556 | 524 | 493 | 464 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With Disease Ontology Terms | 3450 | 3443 | 3431 | 3401 | 3223 | 3203 | 3125 | 2440 | 2439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With MIM Terms | 13087 | 13070 | 13014 | 12859 | 12855 | 12855 | 12855 | 12848 | 12821 | 10785 | 10785 | 10783 | 10783 | 10549 | 10549 | 10548 | 10518 | 10160 | 9259 | 2842 | 1557 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Expression Annotations | 176995 | 175930 | 174783 | 172723 | 170759 | 169275 | 166986 | 159166 | 136145 | 121562 | 104884 | 86561 | 77518 | 65913 | 49445 | 33439 | 14958 | 4495 | 0 | 0 | 0 |
| Expression Patterns | 71650 | 71452 | 71340 | 70972 | 70713 | 70377 | 70073 | 68334 | 65873 | 62811 | 54743 | 50685 | 44498 | 41003 | 37033 | 32842 | 30679 | 25932 | 0 | 0 | 0 |
| Expression Images | 72904 | 72581 | 72340 | 71893 | 71633 | 71424 | 71306 | 69884 | 68899 | 67670 | 61828 | 60218 | 54864 | 53139 | 51639 | 50243 | 27222 | 25700 | 18581 | 0 | 0 |
| Images With Annotations | 22209 | 22067 | 22020 | 21818 | 21692 | 21559 | 21437 | 21046 | 19656 | 18287 | 12546 | 9887 | 8624 | 7104 | 5573 | 4114 | 2545 | 883 | 0 | 0 | 0 |
| Unigene | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 92078 | 90609 | 90609 | 87827 | 52590 | 44786 | 0 |
| tropicalis | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 53065 | 53065 | 53065 | 50751 | 50477 | 43154 | 0 |
| laevis | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39013 | 37544 | 37544 | 37076 | 2113 | 1632 | 0 |
| GEO RNA-Seq GSMs | 1168 | 1144 | 1144 | 1144 | 1128 | 1089 | 1008 | 889 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEO ChIP-Seq GSMs | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 331 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| mRNA | 185906 | 185712 | 185326 | 181334 | 170252 | 169982 | 152742 | 139321 | 116894 | 106106 | 72946 | 72891 | 72448 | 72448 | 72448 | 72448 | 72226 | 56562 | 56209 | 46986 | 0 |
| tropicalis | 87045 | 86897 | 86731 | 86686 | 79864 | 79776 | 79776 | 68768 | 63404 | 61818 | 41986 | 41961 | 41837 | 41837 | 41837 | 41837 | 41711 | 26467 | 26315 | 19445 | 0 |
| laevis | 98861 | 98815 | 98595 | 94648 | 90388 | 90206 | 72966 | 70553 | 53490 | 44288 | 30960 | 30930 | 30611 | 30611 | 30611 | 30611 | 30515 | 30095 | 29894 | 27541 | 0 |
| EST | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949156 | 0 | 0 |
| tropicalis | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 0 | 0 |
| laevis | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677783 | 0 | 0 |
| Protein | 289866 | 289661 | 289012 | 282857 | 213087 | 212742 | 196081 | 180994 | 106636 | 106447 | 71358 | 70839 | 68763 | 68763 | 68763 | 68763 | 68279 | 52463 | 51869 | 43038 | 0 |
| tropicalis | 162754 | 162610 | 162251 | 162151 | 98332 | 98249 | 98249 | 87570 | 50079 | 50030 | 37865 | 37823 | 37691 | 37691 | 37691 | 37691 | 37571 | 22602 | 22393 | 15921 | 0 |
| laevis | 127112 | 127051 | 126761 | 120706 | 114755 | 114493 | 97832 | 93424 | 56557 | 56417 | 33493 | 33016 | 31072 | 31072 | 31072 | 31072 | 30708 | 29861 | 29476 | 27117 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Antibodies | 2065 | 2021 | 2002 | 1940 | 1826 | 1766 | 1675 | 1579 | 1503 | 1336 | 1173 | 987 | 805 | 553 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morpholinos | 2966 | 2943 | 2929 | 2881 | 2801 | 2763 | 2678 | 2601 | 2505 | 2402 | 2212 | 2078 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gRNAs | 623 | 568 | 522 | 435 | 394 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORFeome | 15361 | 15361 | 15361 | 15361 | 15274 | 12242 | 12242 | 12242 | 12242 | 8353 | 8353 | 8353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Human | 15906 | 15884 | 15805 | 15536 | 15516 | 15505 | 15497 | 15456 | 15086 | 15033 | 15032 | 15016 | 14998 | 14989 | 14989 | 14987 | 14922 | 14235 | 13259 | 3438 | 1824 |
| Mouse | 15072 | 15052 | 14974 | 14723 | 14699 | 14668 | 14664 | 14635 | 14341 | 14270 | 14242 | 14183 | 14121 | 13738 | 13738 | 13733 | 13579 | 12970 | 11699 | 3328 | 1722 |
| Rat | 14905 | 14883 | 14793 | 14526 | 14496 | 14451 | 14419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicken | 14108 | 14094 | 14064 | 13884 | 13850 | 13833 | 13790 | 13759 | 13531 | 13385 | 13050 | 12526 | 2704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrafish | 15148 | 15140 | 15101 | 14975 | 14943 | 14922 | 14919 | 14866 | 14643 | 14494 | 14318 | 13687 | 12423 | 9965 | 9950 | 9914 | 8618 | 7112 | 5739 | 1653 | 692 |
| Fruit Fly | 1425 | 1421 | 1419 | 1372 | 1372 | 1372 | 1368 | 1314 | 1200 | 1121 | 1051 | 1042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Manual Expression Phenotypes | 5187 | 5065 | 4925 | 4533 | 4348 | 3798 | 3224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computational Expression Phenotypes | 41317 | 41317 | 41317 | 26950 | 26950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manual XPO Phenotypes | 7643 | 7524 | 7320 | 6654 | 6157 | 5523 | 4605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Papers | 56022 | 55831 | 55356 | 54761 | 53849 | 53318 | 52556 | 51684 | 50730 | 49627 | 48272 | 47276 | 46036 | 44885 | 43527 | 42184 | 40620 | 39254 | 37884 | 36322 | 34713 |
| Papers With Images | 11197 | 11081 | 10070 | 9777 | 9298 | 9119 | 8800 | 8012 | 7591 | 7167 | 6207 | 5648 | 4538 | 1819 | 1367 | 1119 | 887 | 438 | 329 | 72 | 0 |
| Books | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 37 | 30 | 30 | 26 | 7 | 6 | 5 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| People | 1719 | 1712 | 1688 | 1618 | 1596 | 1580 | 1546 | 1496 | 1448 | 1405 | 1336 | 1264 | 1166 | 999 | 830 | 604 | 520 | 470 | 407 | 345 | 285 |
| Labs | 609 | 605 | 599 | 583 | 578 | 576 | 573 | 265 | 259 | 257 | 236 | 230 | 178 | 166 | 159 | 148 | 123 | 114 | 111 | 98 | 82 |
| Organizations | 3683 | 3570 | 3353 | 3116 | 2975 | 2788 | 2465 | 2202 | 1953 | 1806 | 816 | 800 | 782 | 758 | 748 | 727 | 637 | 571 | 443 | 258 | 71 |
| External Links | 4878307 | 4877304 | 4833679 | 4802748 | 4682075 | 4658765 | 4591003 | 4491056 | 4361701 | 4317945 | 4230192 | 4181307 | 4132497 | 4108026 | 4096273 | 4090637 | 3942330 | 2691053 | 2529069 | 443051 | 80692 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| XAO Items | 1738 | 1738 | 1738 | 1683 | 1683 | 1676 | 1671 | 1665 | 1540 | 1513 | 1429 | 1429 | 1251 | 1251 | 946 | 946 | 729 | 729 | 666 | 0 | 0 |
| XAO Stages | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 87 | 87 | 87 | 0 | 0 |
| XPO Terms | 21402 | 21402 | 21402 | 21402 | 21402 | 21059 | 20926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Lines | 717 | 703 | 619 | 548 | 512 | 507 | 373 | 367 | 330 | 223 | 106 | 87 | 48 | 48 | 48 | 47 | 14 | 13 | 4 | 0 | 0 |
| Strains | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 14 | 14 | 14 | 8 | 8 | 8 | 7 | 0 | 0 |
| Transgenes | 420 | 420 | 418 | 394 | 386 | 365 | 337 | 320 | 199 | 145 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
