Xenbase Data Statistics
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Gene Pages | 22849 | 22845 | 22603 | 22585 | 16767 | 16727 | 16716 | 16669 | 15942 | 15832 | 15829 | 15799 | 15799 | 15799 | 15798 | 15798 | 15741 | 15428 | 14827 | 10738 | 1922 |
| tropicalis | 22540 | 22540 | 22313 | 22309 | 16586 | 16567 | 16556 | 16512 | 15889 | 15793 | 15791 | 15751 | 15751 | 15751 | 15751 | 15751 | 15667 | 15359 | 14801 | 10725 | 1919 |
| laevis | 28081 | 28077 | 28059 | 28041 | 26975 | 26934 | 26919 | 26855 | 26002 | 25845 | 25839 | 14090 | 14090 | 14085 | 14085 | 14085 | 13929 | 9293 | 7901 | 5695 | 274 |
| Manually Curated Genes | 22347 | 22343 | 22101 | 22083 | 16277 | 16248 | 16237 | 16190 | 15501 | 15401 | 15398 | 15372 | 15372 | 15372 | 15371 | 15371 | 15315 | 15003 | 14402 | 10677 | 1922 |
| Automatically Generated Genes | 264 | 264 | 264 | 264 | 263 | 257 | 257 | 257 | 244 | 236 | 236 | 232 | 232 | 232 | 232 | 232 | 231 | 231 | 231 | 25 | 0 |
| Genes With Expression Data | 16005 | 15998 | 15987 | 15960 | 15379 | 15370 | 15368 | 15356 | 15212 | 15173 | 15156 | 15149 | 15141 | 15134 | 15126 | 15124 | 14663 | 12127 | 2000 | 834 | 0 |
| Genes With Expression Images | 5358 | 5345 | 5339 | 5318 | 5291 | 5281 | 5261 | 5121 | 4746 | 4521 | 3629 | 3331 | 3037 | 2756 | 2510 | 2269 | 2156 | 1721 | 590 | 0 | 0 |
| Entrez Genes | 112116 | 112115 | 112037 | 111712 | 109475 | 109451 | 109449 | 109449 | 109438 | 109419 | 102693 | 53870 | 49859 | 49856 | 43287 | 42960 | 42880 | 26329 | 17860 | 12534 | 680 |
| tropicalis | 43952 | 43952 | 43890 | 43886 | 41815 | 41806 | 41806 | 41806 | 41803 | 41789 | 41772 | 36882 | 32882 | 32879 | 26341 | 26153 | 26140 | 10141 | 8763 | 5472 | 349 |
| laevis | 68164 | 68163 | 68147 | 67826 | 67660 | 67645 | 67643 | 67643 | 67635 | 67630 | 60921 | 16988 | 16977 | 16977 | 16946 | 16807 | 16740 | 16188 | 9097 | 7062 | 331 |
| Genes With XPO Terms | 578 | 575 | 556 | 524 | 493 | 464 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With Disease Ontology Terms | 3447 | 3447 | 3435 | 3405 | 3227 | 3207 | 3129 | 2444 | 2443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With MIM Terms | 13082 | 13080 | 13024 | 12869 | 12865 | 12865 | 12865 | 12858 | 12831 | 10794 | 10794 | 10792 | 10792 | 10558 | 10558 | 10557 | 10527 | 10168 | 9266 | 2846 | 1560 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Expression Annotations | 176878 | 175938 | 174791 | 172731 | 170767 | 169283 | 166994 | 159174 | 136146 | 121563 | 104885 | 86562 | 77519 | 65914 | 49445 | 33439 | 14958 | 4495 | 0 | 0 | 0 |
| Expression Patterns | 71620 | 71452 | 71340 | 70972 | 70713 | 70377 | 70073 | 68334 | 65873 | 62811 | 54743 | 50685 | 44498 | 41003 | 37033 | 32842 | 30679 | 25932 | 0 | 0 | 0 |
| Expression Images | 72857 | 72581 | 72340 | 71893 | 71633 | 71424 | 71306 | 69884 | 68899 | 67670 | 61828 | 60218 | 54864 | 53139 | 51639 | 50243 | 27222 | 25700 | 18581 | 0 | 0 |
| Images With Annotations | 22200 | 22067 | 22020 | 21818 | 21692 | 21559 | 21437 | 21046 | 19656 | 18287 | 12546 | 9887 | 8624 | 7104 | 5573 | 4114 | 2545 | 883 | 0 | 0 | 0 |
| Unigene | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 92078 | 90609 | 90609 | 87827 | 52590 | 44786 | 0 |
| tropicalis | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 53065 | 53065 | 53065 | 50751 | 50477 | 43154 | 0 |
| laevis | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39013 | 37544 | 37544 | 37076 | 2113 | 1632 | 0 |
| GEO RNA-Seq GSMs | 1168 | 1168 | 1168 | 1168 | 1143 | 1104 | 1014 | 889 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEO ChIP-Seq GSMs | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 331 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| mRNA | 185906 | 185712 | 185326 | 181334 | 170252 | 169982 | 152742 | 139321 | 116894 | 106106 | 72946 | 72891 | 72448 | 72448 | 72448 | 72448 | 72226 | 56562 | 56209 | 46986 | 0 |
| tropicalis | 87045 | 86897 | 86731 | 86686 | 79864 | 79776 | 79776 | 68768 | 63404 | 61818 | 41986 | 41961 | 41837 | 41837 | 41837 | 41837 | 41711 | 26467 | 26315 | 19445 | 0 |
| laevis | 98861 | 98815 | 98595 | 94648 | 90388 | 90206 | 72966 | 70553 | 53490 | 44288 | 30960 | 30930 | 30611 | 30611 | 30611 | 30611 | 30515 | 30095 | 29894 | 27541 | 0 |
| EST | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949156 | 0 | 0 |
| tropicalis | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 0 | 0 |
| laevis | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677783 | 0 | 0 |
| Protein | 289866 | 289661 | 289012 | 282857 | 213087 | 212742 | 196081 | 180994 | 106636 | 106447 | 71358 | 70839 | 68763 | 68763 | 68763 | 68763 | 68279 | 52463 | 51869 | 43038 | 0 |
| tropicalis | 162754 | 162610 | 162251 | 162151 | 98332 | 98249 | 98249 | 87570 | 50079 | 50030 | 37865 | 37823 | 37691 | 37691 | 37691 | 37691 | 37571 | 22602 | 22393 | 15921 | 0 |
| laevis | 127112 | 127051 | 126761 | 120706 | 114755 | 114493 | 97832 | 93424 | 56557 | 56417 | 33493 | 33016 | 31072 | 31072 | 31072 | 31072 | 30708 | 29861 | 29476 | 27117 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Antibodies | 2051 | 2021 | 2002 | 1940 | 1826 | 1766 | 1675 | 1579 | 1503 | 1336 | 1173 | 987 | 805 | 553 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morpholinos | 2964 | 2943 | 2929 | 2881 | 2801 | 2763 | 2678 | 2601 | 2505 | 2402 | 2212 | 2078 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gRNAs | 621 | 568 | 522 | 435 | 394 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORFeome | 15361 | 15361 | 15361 | 15361 | 15274 | 12242 | 12242 | 12242 | 12242 | 8353 | 8353 | 8353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Human | 15896 | 15894 | 15815 | 15546 | 15526 | 15515 | 15507 | 15466 | 15097 | 15044 | 15043 | 15027 | 15009 | 15000 | 15000 | 14998 | 14933 | 14244 | 13266 | 3443 | 1827 |
| Mouse | 15064 | 15061 | 14983 | 14732 | 14708 | 14677 | 14673 | 14644 | 14350 | 14278 | 14250 | 14191 | 14129 | 13746 | 13746 | 13741 | 13587 | 12977 | 11703 | 3330 | 1724 |
| Rat | 14896 | 14894 | 14804 | 14537 | 14507 | 14462 | 14430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicken | 14104 | 14098 | 14068 | 13888 | 13854 | 13836 | 13793 | 13762 | 13534 | 13388 | 13053 | 12529 | 2705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrafish | 15145 | 15144 | 15105 | 14979 | 14947 | 14926 | 14923 | 14870 | 14648 | 14499 | 14323 | 13693 | 12429 | 9971 | 9956 | 9920 | 8623 | 7115 | 5740 | 1653 | 692 |
| Fruit Fly | 1426 | 1422 | 1420 | 1373 | 1373 | 1373 | 1369 | 1315 | 1201 | 1122 | 1052 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Manual Expression Phenotypes | 5172 | 5065 | 4925 | 4533 | 4348 | 3798 | 3224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computational Expression Phenotypes | 41317 | 41317 | 41317 | 26950 | 26950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manual XPO Phenotypes | 7629 | 7524 | 7320 | 6654 | 6157 | 5523 | 4605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Papers | 55963 | 55831 | 55356 | 54761 | 53849 | 53318 | 52556 | 51684 | 50730 | 49627 | 48272 | 47276 | 46036 | 44885 | 43527 | 42184 | 40620 | 39254 | 37884 | 36322 | 34713 |
| Papers With Images | 11175 | 11082 | 10071 | 9778 | 9299 | 9119 | 8800 | 8012 | 7591 | 7167 | 6207 | 5648 | 4538 | 1819 | 1367 | 1119 | 887 | 438 | 329 | 72 | 0 |
| Books | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 37 | 30 | 30 | 26 | 7 | 6 | 5 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| People | 1739 | 1721 | 1688 | 1618 | 1596 | 1580 | 1546 | 1496 | 1448 | 1405 | 1336 | 1264 | 1166 | 999 | 830 | 604 | 520 | 470 | 407 | 345 | 285 |
| Labs | 609 | 605 | 599 | 583 | 578 | 576 | 573 | 265 | 259 | 257 | 236 | 230 | 178 | 166 | 159 | 148 | 123 | 114 | 111 | 98 | 82 |
| Organizations | 3657 | 3570 | 3353 | 3116 | 2975 | 2788 | 2465 | 2202 | 1953 | 1806 | 816 | 800 | 782 | 758 | 748 | 727 | 637 | 571 | 443 | 258 | 71 |
| External Links | 4878075 | 4877304 | 4833679 | 4802748 | 4682075 | 4658765 | 4591003 | 4491056 | 4361701 | 4317945 | 4230192 | 4181307 | 4132497 | 4108026 | 4096273 | 4090637 | 3942330 | 2691053 | 2529069 | 443051 | 80692 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| XAO Items | 1738 | 1738 | 1738 | 1683 | 1683 | 1676 | 1671 | 1665 | 1540 | 1513 | 1429 | 1429 | 1251 | 1251 | 946 | 946 | 729 | 729 | 666 | 0 | 0 |
| XAO Stages | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 87 | 87 | 87 | 0 | 0 |
| XPO Terms | 21402 | 21402 | 21402 | 21402 | 21402 | 21059 | 20926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Lines | 707 | 703 | 619 | 548 | 512 | 507 | 373 | 367 | 330 | 223 | 106 | 87 | 48 | 48 | 48 | 47 | 14 | 13 | 4 | 0 | 0 |
| Strains | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 14 | 14 | 14 | 8 | 8 | 8 | 7 | 0 | 0 |
| Transgenes | 420 | 420 | 418 | 394 | 386 | 365 | 337 | 320 | 199 | 145 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
