|
XB-LINE-15
|
Line Name: Xla.Tg(tubb2b:Hsa.ALPP)
|
|
| Summary | |
|---|---|
| Synonym: | NBT-PLAP |
| Species: | Xenopus laevis |
| Background Strain: | Xla.Inbred |
| Paternal Line: | Xtr.Mill Hill |
| Maternal Line: | Xtr.Mill Hill |
| Description: | Neural beta-tubulin upstream region driving expression of placental alkaline phosphatase. Unknown availability. |
| Phenotype Description: | Neural expression of PLAP, assay by in situ hybridisation |
| Color Morph: | pigmented |
| Breeding Type: | INBRED |
| Lab of Origin: | Unknown |
| Line Type: | Transgenic |
| Mutated Gene(s): | |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: |
| Stock Center | RRID | Generation | Availability | Mutant Details | Information |
|---|---|---|---|---|---|
| NXR (US) | |||||
| EXRC (Europe) | |||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
