|
XB-GENEPAGE-954885
Gene: cd109
Human interaction Co-citation
IntAct human interaction data
This is an interactive graph. Drag the nodes to move them, double click on the gene symbols to go to the corresponding gene pages.
Level:
Number of genes by level:
2nd level Occurrence >=
Results 1 - 29 of 29 results
Page(s): 1
CAPN1 | 1 interaction |
ccl22 | 1 interaction |
CYP19A1 | 1 interaction |
defa5 | 1 interaction |
dkkl1 | 1 interaction |
ENPP7 | 1 interaction |
ERLIN2 | 1 interaction |
fcgr3b | 1 interaction |
GJB7 | 1 interaction |
ifna21 | 1 interaction |
ifne | 1 interaction |
LGALS3 | 1 interaction |
LGALS9 | 1 interaction |
MAPRE1 | 1 interaction |
MTUS2 | 1 interaction |
MYH9 | 1 interaction |
MYO5C | 1 interaction |
odaph | 1 interaction |
pcdhgc3 | 1 interaction |
prss33 | 1 interaction |
prss37 | 1 interaction |
PTPRK | 1 interaction |
SCARB2 | 1 interaction |
scgb1d1 | 1 interaction |
scgb1d4 | 1 interaction |
ST8SIA4 | 1 interaction |
SYNPO | 1 interaction |
taz | 1 interaction |
VMP1 | 1 interaction |
Page(s): 1