|
XB-GENEPAGE-1012420
Gene Symbol: pank4
Gene Name: pantothenate kinase 4
Anatomy terms |
bone tissue brain egg fat body intestine limb mesonephric kidney testis thymus whole organism |
Anatomy stages |
unfertilized egg stage to NF stage 61 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pank4.L | pank4.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |