| 
XB-GENEPAGE-483711
	Gene Symbol: jak2
Gene Name: Janus kinase 2 (a protein tyrosine kinase)
| 
				Anatomy terms
				 | 
		
| brain head intestine limb liver mesonephric kidney neural plate neuroectoderm notochord oocyte skin testis thymus whole organism | 
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S | 
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | 
| ???displayGene.geoData??? | jak2.L | jak2.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | 
| Stage and Tissue Profiles | ||||||||
				
				
				
  | 
			
			 	
			       
				
					
  | 
				
					
  |                                                                                                              
     		         
     		         
		||||||
| Experimental Regulation (via RNA-seq) | ||
| 
			 | ||
| Source: Ding et al. 2017 (laevis) | ||
| Literature Images | Sort by: | 
NF stage 15 to NF stage 32 Zhang, et al. 2017  | 
