|
XB-GENEPAGE-5751032
Gene Symbol: bpnt2
Gene Name: 3'(2'), 5'-bisphosphate nucleotidase 2
Anatomy terms
![]() |
brain ectoderm egg endomesoderm fat body intestine liver skeletal muscle skin whole organism |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | bpnt2.L | bpnt2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |