|
XB-GENEPAGE-5779683
Gene Symbol: MGC107841
Gene Name: novel acyl-CoA-dehydrogenase protein
Anatomy terms
![]() |
cement gland primordium ectoderm epidermis eye head intestine notochord skeletal muscle tail testis thymus whole organism |
Anatomy stages
![]() |
NF stage 10 to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | MGC107841.L | MGC107841.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |