|
XB-GENEPAGE-6076029
Gene Symbol: ppp2r2c
Gene Name: protein phosphatase 2 regulatory subunit B, gamma
Anatomy terms
![]() |
brain whole organism |
Anatomy stages
![]() |
NF stage 25 to adult frog stage |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | ppp2r2c.L | ppp2r2c.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |