|
XB-GENEPAGE-854021
Gene Symbol: hps3
Gene Name: HPS3, biogenesis of lysosomal organelles complex 2 subunit 1
Anatomy terms
![]() |
bone tissue brain central nervous system ectoderm head intestine Keller explant limb liver tail testis thymus whole organism |
Anatomy stages
![]() |
NF stage 10.5 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | hps3.L | hps3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |