| 
XB-GENEPAGE-922577
	Gene Symbol: neo1
Gene Name: neogenin 1
| RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S | 
| RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | 
| ???displayGene.geoData??? | neo1.L | neo1.S | |
| Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | 
| Stage and Tissue Profiles | ||||||||
				
				
				
  | 
			
			 	
			       
				
					
  | 
				
					
  |                                                                                                              
     		         
     		         
		||||||
| Experimental Regulation (via RNA-seq) | ||
| 
			 | ||
| Source: Ding et al. 2017 (laevis) | ||
| Literature Images | Sort by: | 
NF stage 13 to NF stage 19 Kee, et al. 2008  | NF stage 29 and 30 to NF stage 31 Wilson, et al. 2006  | NF stage 32 Wilson, et al. 2006  | 
