|
XB-GENEPAGE-953877
Gene Symbol: lama2
Gene Name: laminin subunit alpha 2
Anatomy terms |
bone tissue brain limb mesonephric kidney tail testis thymus whole organism |
Anatomy stages |
NF stage 10 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
GEO data | lama2.L | lama2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |