|
XB-GENEPAGE-963399
Gene Symbol: cpt2
Gene Name: carnitine palmitoyltransferase 2
Anatomy terms
![]() |
brain ectoderm endomesoderm fat body head intestine Keller explant testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
GEO data | cpt2.L | cpt2.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |