|
XB-GENEPAGE-943467
Gene Symbol: kars1
Gene Name: lysyl-tRNA synthetase 1
Anatomy terms
![]() |
Keller explant bone tissue brain ectoderm endomesoderm fat body head intestine limb liver skeletal muscle skin tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
GEO data | kars1.L | kars1.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |