|
XB-GENEPAGE-5847061
Nucleotide sequences for zbtb46 - All
RefSeq mRNAs(13) |
Models - Gene (23) |
Models - mRNA (26) |
mRNAs (15) |
ESTs (9) |
RefSeq mRNAs (13)
Accession | Version | Protein Name | Length | Protein | Species |
XM_031894361 | XM_031894361.1 | XP_031750221.1 zinc finger and BTB domain-containing protein 46 isoform X1 | 3895 bp | XP_031750221 | X. tropicalis |
XM_031894360 | XM_031894360.1 | XP_031750220.1 zinc finger and BTB domain-containing protein 46 isoform X1 | 4079 bp | XP_031750220 | X. tropicalis |
XM_031894359 | XM_031894359.1 | XP_031750219.1 zinc finger and BTB domain-containing protein 46 isoform X2 | 3908 bp | XP_031750219 | X. tropicalis |
XM_031894358 | XM_031894358.1 | XP_031750218.1 zinc finger and BTB domain-containing protein 46 isoform X1 | 3923 bp | XP_031750218 | X. tropicalis |
NM_001093696 | NM_001093696.1 | zinc finger and BTB domain containing 46 S homeolog | 3680 bp | NP_001087165 | X. laevis.S |
XM_018237536 | XM_018237536.2 | zinc finger and BTB domain containing 46 S homeolog isoform X3 | 3581 bp | XP_018093025 | X. laevis.S |
XM_018237535 | XM_018237535.2 | zinc finger and BTB domain containing 46 S homeolog isoform X2 | 3500 bp | XP_018093024 | X. laevis.S |
XM_018237534 | XM_018237534.2 | zinc finger and BTB domain containing 46 S homeolog isoform X1 | 3515 bp | XP_018093023 | X. laevis.S |
XM_018235007 | XM_018235007.2 | zinc finger and BTB domain-containing protein 46 isoform X2 | 3689 bp | XP_018090496 | X. laevis.L |
XM_018235006 | XM_018235006.2 | zinc finger and BTB domain-containing protein 46 isoform X1 | 3680 bp | XP_018090495 | X. laevis.L |
XM_018235005 | XM_018235005.2 | zinc finger and BTB domain-containing protein 46 isoform X1 | 3671 bp | XP_018090494 | X. laevis.L |
XM_018235004 | XM_018235004.2 | zinc finger and BTB domain-containing protein 46 isoform X1 | 3687 bp | XP_018090493 | X. laevis.L |
XM_018235003 | XM_018235003.2 | zinc finger and BTB domain-containing protein 46 isoform X1 | 3707 bp | XP_018090492 | X. laevis.L |
Models - Gene (23)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g005284 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g42670 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g39453 | X. laevis.L |
ENSEMBL | 10.0 | zbtb46 | X. tropicalis |
JGI | 9.1 | Xelaev18046346m.g | X. laevis.S |
JGI | 9.1 | Xelaev18043624m.g | X. laevis.L |
Xenbase | 9.2 | gene14797 | X. laevis.S |
Xenbase | 9.2 | gene19156 | X. laevis.L |
JGI | 7.2 | Xelaev16034281m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10015502m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10020146m.g | X. laevis.S |
JGI | 4.1 | estExt_Genewise1.C_50110001 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.2.1 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.3.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.1.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.2.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.3.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_50110001 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_50110002 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_50110003 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_50110001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_5011000001 | X. tropicalis |
mRNAs based on gene models(26)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA026281 | X. tropicalis |
NCBI | 10.1 | XBmRNA74357 | X. laevis.L |
NCBI | 10.1 | XBmRNA80231 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000117844 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000105538 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000111138 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000106996 | X. tropicalis |
JGI | 9.1 | Xelaev18043624m | X. laevis.L |
JGI | 9.1 | Xelaev18046346m | X. laevis.S |
Xenbase | 9.2 | rna55941 | X. laevis.L |
Xenbase | 9.2 | rna43172 | X. laevis.S |
JGI | 7.2 | Xelaev16034281m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10015502m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10020146m | X. laevis.S |
JGI | 4.1 | estExt_Genewise1.C_50110001 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.2.1 | X. tropicalis |
JGI | 4.1 | e_gw1.5011.3.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.1.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.2.1 | X. tropicalis |
JGI | 4.1 | gw1.5011.3.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_50110001 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_50110002 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_50110003 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_50110001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_5011000001 | X. tropicalis |
mRNAs from cDNA libraries (15)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:7576741 | BC161323 | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
XM_031894361 | X. tropicalis | ||||
XM_031894360 | X. tropicalis | ||||
XM_031894359 | X. tropicalis | ||||
XM_031894358 | X. tropicalis | ||||
IMAGE:5083764 | BC078108 | X. laevis.S | |||
NM_001093696 | X. laevis.S | ||||
XM_018237536 | X. laevis.S | ||||
XM_018237535 | X. laevis.S | ||||
XM_018237534 | X. laevis.S | ||||
XM_018235007 | X. laevis.L | ||||
XM_018235006 | X. laevis.L | ||||
XM_018235005 | X. laevis.L | ||||
XM_018235004 | X. laevis.L | ||||
XM_018235003 | X. laevis.L |
ESTs (9)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
IMAGE:7576741 | CX432227 | 5' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
IMAGE:7576741 | CX432226 | 3' | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
IMAGE:8538883 | EB473210 | 5' | X. laevis.S | NICHD_XGC_olfb | brain | unspecified stage |
XL084k13 | BJ065945 | 5' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |
XL092i12 | BJ070983 | 5' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |
XL095a21 | BJ071651 | 5' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |
XL084k13 | BJ083271 | 3' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |
XL092i12 | BJ088306 | 3' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |
XL095a21 | BJ088775 | 3' | X. laevis.S | NIBB Mochii normalized Xenopus tailbud library | whole organism | NF stage 25 |