|
XB-GENEPAGE-5896976
Nucleotide sequences for cyp7b1 - All
RefSeq mRNAs(2) |
Models - Gene (20) |
Models - mRNA (21) |
mRNAs (3) |
ESTs (16) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001127039 | NM_001127039.1 | cytochrome P450 family 7 subfamily B member 1 | 3175 bp | NP_001120511 | X. tropicalis |
XM_018268045 | XM_018268045.2 | cytochrome P450 7B1 | 2211 bp | XP_018123534 | X. laevis.L |
Models - Gene (20)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g007330 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g27986 | X. laevis.L |
Xenbase | 9.2 | gene4705 | X. laevis.S |
ENSEMBL | 10.0 | cyp7b1 | X. tropicalis |
JGI | 9.1 | Xelaev18032068m.g | X. laevis.L |
JGI | 9.1 | Xelaev18033761m.g | X. laevis.S |
Xenbase | 9.1 | gene30361 | X. tropicalis |
Xenbase | 9.2 | gene5709 | X. laevis.L |
ENSEMBL | 9.1 | cyp7b1 | X. tropicalis |
JGI | 7.1 | Xetro.F00426 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10012818m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000024529 | X. tropicalis |
JGI | 4.1 | e_gw1.637.12.1 | X. tropicalis |
JGI | 4.1 | e_gw1.637.13.1 | X. tropicalis |
JGI | 4.1 | e_gw1.637.14.1 | X. tropicalis |
JGI | 4.1 | gw1.637.12.1 | X. tropicalis |
JGI | 4.1 | gw1.637.13.1 | X. tropicalis |
JGI | 4.1 | gw1.637.14.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_637000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_637000002 | X. tropicalis |
mRNAs based on gene models(21)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA036342 | X. tropicalis |
NCBI | 10.1 | XBmRNA52550 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000052963 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000123766 | X. tropicalis |
JGI | 9.1 | Xelaev18032068m | X. laevis.L |
JGI | 9.1 | Xelaev18033761m | X. laevis.S |
Xenbase | 9.1 | rna58138 | X. tropicalis |
Xenbase | 9.2 | rna16721 | X. laevis.L |
Xenbase | 9.2 | rna13744 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000052963 | X. tropicalis |
JGI | 7.1 | Xetro.F00426.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10012818m | X. laevis.L |
JGI | 4.1 | e_gw1.637.12.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000052963 | X. tropicalis |
JGI | 4.1 | e_gw1.637.13.1 | X. tropicalis |
JGI | 4.1 | e_gw1.637.14.1 | X. tropicalis |
JGI | 4.1 | gw1.637.12.1 | X. tropicalis |
JGI | 4.1 | gw1.637.13.1 | X. tropicalis |
JGI | 4.1 | gw1.637.14.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_637000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_637000002 | X. tropicalis |
mRNAs from cDNA libraries (3)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:7695302 | BC161410 | X. tropicalis | NIH_XGC_tropTe4 | testis | frog |
NM_001127039 | X. tropicalis | ||||
XM_018268045 | X. laevis.L |