|
XB-GENEPAGE-955220
Nucleotide sequences for tmem170a - All
RefSeq mRNAs(3) |
Models - Gene (22) |
Models - mRNA (24) |
mRNAs (8) |
ESTs (40) |
RefSeq mRNAs (3)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001113923 | NM_001113923.1 | transmembrane protein 170A | 1337 bp | NP_001107395 | X. tropicalis |
NM_001093127 | NM_001093127.1 | transmembrane protein 170A | 2844 bp | NP_001086596 | X. laevis.S |
XM_018259618 | XM_018259618.2 | transmembrane protein 170A isoform X1 | 2793 bp | XP_018115107 | X. laevis.S |
Models - Gene (22)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g004823 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g21148 | X. laevis.S |
ENSEMBL | 10.0 | tmem170a | X. tropicalis |
JGI | 9.1 | Xelaev18024749m.g | X. laevis.S |
Xenbase | 9.1 | gene3063 | X. tropicalis |
Xenbase | 9.2 | gene3232 | X. laevis.S |
ENSEMBL | 9.1 | rnf182 | X. tropicalis |
JGI | 8.0 | Xetrov14018442m.g | X. tropicalis |
JGI | 7.1 | Xetro.D00497 | X. tropicalis |
JGI | 7.2 | Xelaev16071514m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10050550m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000004702 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_283000012 | X. tropicalis |
JGI | 4.1 | e_gw1.283.138.1 | X. tropicalis |
JGI | 4.1 | e_gw1.283.146.1 | X. tropicalis |
JGI | 4.1 | e_gw1.283.162.1 | X. tropicalis |
JGI | 4.1 | gw1.283.138.1 | X. tropicalis |
JGI | 4.1 | gw1.283.146.1 | X. tropicalis |
JGI | 4.1 | gw1.283.162.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_283000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_283000013 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_283000003 | X. tropicalis |
mRNAs based on gene models(24)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA023851 | X. tropicalis |
NCBI | 10.1 | XBmRNA39179 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000118960 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000071076 | X. tropicalis |
JGI | 9.1 | Xelaev18024749m | X. laevis.S |
Xenbase | 9.1 | rna10031 | X. tropicalis |
Xenbase | 9.2 | rna9362 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000067991 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000071076 | X. tropicalis |
JGI | 8.0 | Xetrov14018442m | X. tropicalis |
JGI | 7.1 | Xetro.D00497.1 | X. tropicalis |
JGI | 7.2 | Xelaev16071514m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10050550m | X. laevis.S |
JGI | 4.1 | fgenesh1_pg.C_scaffold_283000012 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000010208 | X. tropicalis |
JGI | 4.1 | e_gw1.283.138.1 | X. tropicalis |
JGI | 4.1 | e_gw1.283.146.1 | X. tropicalis |
JGI | 4.1 | e_gw1.283.162.1 | X. tropicalis |
JGI | 4.1 | gw1.283.138.1 | X. tropicalis |
JGI | 4.1 | gw1.283.146.1 | X. tropicalis |
JGI | 4.1 | gw1.283.162.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_283000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_283000013 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_283000003 | X. tropicalis |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
TEgg119l18 | CT025241 | X. tropicalis | |||
IMAGE:7542475 | BC157334 | X. tropicalis | NIH_XGC_tropGas7 | whole organism | NF stage 10.5 to NF stage 12.5 |
NM_001113923 | X. tropicalis | ||||
IMAGE:9040250 | BC170991 | X. tropicalis | |||
IMAGE:9040248 | BC170989 | X. tropicalis | |||
IMAGE:6637979 | BC076855 | X. laevis.S | |||
NM_001093127 | X. laevis.S | ||||
XM_018259618 | X. laevis.S |