|
XB-GENEPAGE-962230
Nucleotide sequences for sgta - All
RefSeq mRNAs(9) |
Models - Gene (34) |
Models - mRNA (41) |
mRNAs (16) |
ESTs (86) |
RefSeq mRNAs (9)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001037256 | NM_001037256.1 | small glutamine-rich tetratricopeptide repeat-containing protein alpha | 1728 bp | NP_001032333 | X. tropicalis |
XM_012958515 | XM_012958515.3 | small glutamine-rich tetratricopeptide repeat-containing protein alpha isoform X2 | 2003 bp | XP_012813969 | X. tropicalis |
XM_012958510 | XM_012958510.3 | small glutamine-rich tetratricopeptide repeat-containing protein alpha isoform X1 | 2020 bp | XP_012813964 | X. tropicalis |
XM_012958505 | XM_012958505.3 | small glutamine-rich tetratricopeptide repeat-containing protein alpha isoform X1 | 1984 bp | XP_012813959 | X. tropicalis |
XM_012958499 | XM_012958499.3 | small glutamine-rich tetratricopeptide repeat-containing protein alpha isoform X1 | 2038 bp | XP_012813953 | X. tropicalis |
NM_001091099 | NM_001091099.1 | uncharacterized protein LOC414520 | 1734 bp | NP_001084568 | X. laevis.S |
NM_001095508 | NM_001095508.1 | small glutamine rich tetratricopeptide repeat co-chaperone alpha L homeolog | 1708 bp | NP_001088977 | X. laevis.L |
XM_041574693 | XM_041574693.1 | XP_041430627.1 uncharacterized protein LOC414520 isoform X1 | 1734 bp | XP_041430627 | X. laevis.S |
XM_041574688 | XM_041574688.1 | XP_041430622.1 uncharacterized protein LOC414520 isoform X1 | 1843 bp | XP_041430622 | X. laevis.S |
Models - Gene (34)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g019922 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g1536 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g4380 | X. laevis.S |
ENSEMBL | 10.0 | sgta | X. tropicalis |
JGI | 9.1 | Xelaev18006214m.g | X. laevis.L |
JGI | 9.1 | Xelaev18009750m.g | X. laevis.S |
Xenbase | 9.1 | gene31425 | X. tropicalis |
Xenbase | 9.2 | gene3929 | X. laevis.L |
Xenbase | 9.2 | gene4629 | X. laevis.S |
ENSEMBL | 9.1 | sgta | X. tropicalis |
JGI | 8.0 | Xetrov14044411m.g | X. tropicalis |
JGI | 7.1 | Xetro.A02440 | X. tropicalis |
JGI | 7.2 | Xelaev16050085m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10004601m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000003714 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_717000007 | X. tropicalis |
JGI | 4.1 | e_gw1.717.13.1 | X. tropicalis |
JGI | 4.1 | e_gw1.717.49.1 | X. tropicalis |
JGI | 4.1 | e_gw1.717.50.1 | X. tropicalis |
JGI | 4.1 | gw1.717.13.1 | X. tropicalis |
JGI | 4.1 | gw1.717.49.1 | X. tropicalis |
JGI | 4.1 | gw1.717.50.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_7170015 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170013 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170049 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170050 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_7170010 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_7170023 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_7170024 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_7170007 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_717000011 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_717000010 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_717000023 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_717000024 | X. tropicalis |
mRNAs based on gene models(41)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA098372 | X. tropicalis |
NCBI | 10.1 | XBmRNA2716 | X. laevis.L |
NCBI | 10.1 | XBmRNA8146 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000105936 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000008020 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000073444 | X. tropicalis |
JGI | 9.1 | Xelaev18006214m | X. laevis.L |
JGI | 9.1 | Xelaev18009750m | X. laevis.S |
Xenbase | 9.1 | rna59754 | X. tropicalis |
Xenbase | 9.2 | rna11455 | X. laevis.L |
Xenbase | 9.2 | rna13510 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000073444 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000008020 | X. tropicalis |
JGI | 8.0 | Xetrov14044411m | X. tropicalis |
JGI | 7.1 | Xetro.A02440.4 | X. tropicalis |
JGI | 7.1 | Xetro.A02440.5 | X. tropicalis |
JGI | 7.1 | Xetro.A02440.2 | X. tropicalis |
JGI | 7.1 | Xetro.A02440.1 | X. tropicalis |
JGI | 7.1 | Xetro.A02440.3 | X. tropicalis |
JGI | 7.2 | Xelaev16050085m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10004601m | X. laevis.L |
JGI | 4.1 | fgenesh1_pm.C_scaffold_717000007 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000008020 | X. tropicalis |
JGI | 4.1 | e_gw1.717.13.1 | X. tropicalis |
JGI | 4.1 | e_gw1.717.49.1 | X. tropicalis |
JGI | 4.1 | e_gw1.717.50.1 | X. tropicalis |
JGI | 4.1 | gw1.717.13.1 | X. tropicalis |
JGI | 4.1 | gw1.717.49.1 | X. tropicalis |
JGI | 4.1 | gw1.717.50.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_7170015 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170013 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170049 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_7170050 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_7170010 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_7170023 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_7170024 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_7170007 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_717000011 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_717000010 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_717000023 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_717000024 | X. tropicalis |
mRNAs from cDNA libraries (16)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001037256 | X. tropicalis | ||||
TEgg131h20 | CR761100 | X. tropicalis | |||
IMAGE:5379951 | BC064275 | X. tropicalis | NICHD_XGC_Emb8 | whole organism | NF stage 40 to NF stage 45 |
IMAGE:8849431 | BC158508 | X. tropicalis | |||
IMAGE:9040384 | BC171122 | X. tropicalis | |||
IMAGE:9040038 | BC170780 | X. tropicalis | |||
XM_012958515 | X. tropicalis | ||||
XM_012958510 | X. tropicalis | ||||
XM_012958505 | X. tropicalis | ||||
XM_012958499 | X. tropicalis | ||||
IMAGE:6867506 | BC088960 | X. laevis.L | Wellcome CRC pSK egg | egg | unfertilized egg stage |
IMAGE:6634832 | BC068804 | X. laevis.S | NICHD_XGC_Emb1 | whole organism | NF stage 10 |
NM_001091099 | X. laevis.S | ||||
NM_001095508 | X. laevis.L | ||||
XM_041574693 | X. laevis.S | ||||
XM_041574688 | X. laevis.S |