|
XB-GENEPAGE-969506
Nucleotide sequences for agpat3 - All
RefSeq mRNAs(5) |
Models - Gene (26) |
Models - mRNA (30) |
mRNAs (8) |
ESTs (58) |
RefSeq mRNAs (5)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001008118 | NM_001008118.1 | 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma | 2728 bp | NP_001008119 | X. tropicalis |
NM_001094190 | NM_001094190.1 | 1-acylglycerol-3-phosphate O-acyltransferase 3 S homeolog | 4208 bp | NP_001087659 | X. laevis.S |
NM_001086987 | NM_001086987.1 | 1-acylglycerol-3-phosphate O-acyltransferase 3 L homeolog | 3509 bp | NP_001080456 | X. laevis.L |
XM_018248362 | XM_018248362.1 | 1-acylglycerol-3-phosphate O-acyltransferase 3 S homeolog isoform X1 | 4305 bp | XP_018103851 | X. laevis.S |
XM_041583188 | XM_041583188.1 | XP_041439122.1 1-acylglycerol-3-phosphate O-acyltransferase 3 S homeolog isoform X1 | 4647 bp | XP_041439122 | X. laevis.S |
Models - Gene (26)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g016197 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g9287 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g6033 | X. laevis.L |
ENSEMBL | 10.0 | agpat3 | X. tropicalis |
JGI | 9.1 | Xelaev18014470m.g | X. laevis.S |
JGI | 9.1 | Xelaev18011223m.g | X. laevis.L |
Xenbase | 9.1 | gene15926 | X. tropicalis |
Xenbase | 9.2 | gene13045 | X. laevis.S |
Xenbase | 9.2 | gene5727 | X. laevis.L |
ENSEMBL | 9.1 | c19orf44 | X. tropicalis |
JGI | 8.0 | Xetrov14051247m.g | X. tropicalis |
JGI | 7.1 | Xetro.K03018 | X. tropicalis |
JGI | 7.2 | Xelaev16045685m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10016723m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10054193m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000017998 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_6920158 | X. tropicalis |
JGI | 4.1 | e_gw1.692.158.1 | X. tropicalis |
JGI | 4.1 | e_gw1.692.159.1 | X. tropicalis |
JGI | 4.1 | e_gw1.692.160.1 | X. tropicalis |
JGI | 4.1 | gw1.692.158.1 | X. tropicalis |
JGI | 4.1 | gw1.692.159.1 | X. tropicalis |
JGI | 4.1 | gw1.692.160.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_6920002 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_6920159 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_6920160 | X. tropicalis |
mRNAs based on gene models(30)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA080114 | X. tropicalis |
NCBI | 10.1 | XBmRNA11272 | X. laevis.L |
NCBI | 10.1 | XBmRNA17346 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000123798 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000113774 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000115232 | X. tropicalis |
JGI | 9.1 | Xelaev18011223m | X. laevis.L |
JGI | 9.1 | Xelaev18014470m | X. laevis.S |
Xenbase | 9.1 | rna35248 | X. tropicalis |
Xenbase | 9.2 | rna16764 | X. laevis.L |
Xenbase | 9.2 | rna37904 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000067109 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000004449 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000070548 | X. tropicalis |
JGI | 8.0 | Xetrov14051247m | X. tropicalis |
JGI | 7.1 | Xetro.K03018.1 | X. tropicalis |
JGI | 7.2 | Xelaev16045685m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10016723m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10054193m | X. laevis.S |
JGI | 4.1 | estExt_Genewise1.C_6920158 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000039024 | X. tropicalis |
JGI | 4.1 | e_gw1.692.158.1 | X. tropicalis |
JGI | 4.1 | e_gw1.692.159.1 | X. tropicalis |
JGI | 4.1 | e_gw1.692.160.1 | X. tropicalis |
JGI | 4.1 | gw1.692.158.1 | X. tropicalis |
JGI | 4.1 | gw1.692.159.1 | X. tropicalis |
JGI | 4.1 | gw1.692.160.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_6920002 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_6920159 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_6920160 | X. tropicalis |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001008118 | X. tropicalis | ||||
IMAGE:6990778 | BC081323 | X. tropicalis | NICHD_XGC_Emb5 | whole organism | NF stage 10 to NF stage 13 |
IMAGE:7008211 | BC081052 | X. laevis.S | |||
IMAGE:4930744 | BC043776 | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
NM_001094190 | X. laevis.S | ||||
NM_001086987 | X. laevis.L | ||||
XM_018248362 | X. laevis.S | ||||
XM_041583188 | X. laevis.S |