|
XB-GENEPAGE-1217487
Nucleotide sequences for cel.2 - All
RefSeq mRNAs(2) |
Models - Gene (31) |
Models - mRNA (33) |
mRNAs (5) |
ESTs (177) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001087384 | NM_001087384.2 | carboxyl ester lipase S homeolog precursor | 1773 bp | NP_001080853 | X. laevis.S |
NM_001086315 | NM_001086315.2 | carboxyl ester lipase L homeolog precursor | 1824 bp | NP_001079784 | X. laevis.L |
Models - Gene (31)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g010706 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g34381 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g37601 | X. laevis.S |
Xenbase | 9.1 | gene4839 | X. tropicalis |
Xenbase | 9.2 | gene15563 | X. laevis.L |
Xenbase | 9.2 | gene1801 | X. laevis.S |
JGI | 7.1 | Xetro.H00113 | X. tropicalis |
JGI | 7.2 | Xelaev16048313m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10008805m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10010754m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000006265 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_1910001 | X. tropicalis |
JGI | 4.1 | e_gw1.191.101.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.103.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.216.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.217.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.218.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.219.1 | X. tropicalis |
JGI | 4.1 | gw1.191.101.1 | X. tropicalis |
JGI | 4.1 | gw1.191.103.1 | X. tropicalis |
JGI | 4.1 | gw1.191.216.1 | X. tropicalis |
JGI | 4.1 | gw1.191.217.1 | X. tropicalis |
JGI | 4.1 | gw1.191.218.1 | X. tropicalis |
JGI | 4.1 | gw1.191.219.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_1910003 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910103 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910215 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910216 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_1910004 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_191000004 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_191000001 | X. tropicalis |
mRNAs based on gene models(33)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA053032 | X. tropicalis |
NCBI | 10.1 | XBmRNA64884 | X. laevis.L |
NCBI | 10.1 | XBmRNA70994 | X. laevis.S |
Xenbase | 9.1 | rna15767 | X. tropicalis |
Xenbase | 9.2 | rna45446 | X. laevis.L |
Xenbase | 9.2 | rna5241 | X. laevis.S |
JGI | 7.1 | Xetro.H00113.1 | X. tropicalis |
JGI | 7.2 | Xelaev16048313m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10008805m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10010754m | X. laevis.L |
JGI | 4.1 | estExt_fgenesh1_pm.C_1910001 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000013733 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000013731 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000013732 | X. tropicalis |
JGI | 4.1 | e_gw1.191.101.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.103.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.216.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.217.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.218.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.219.1 | X. tropicalis |
JGI | 4.1 | gw1.191.101.1 | X. tropicalis |
JGI | 4.1 | gw1.191.103.1 | X. tropicalis |
JGI | 4.1 | gw1.191.216.1 | X. tropicalis |
JGI | 4.1 | gw1.191.217.1 | X. tropicalis |
JGI | 4.1 | gw1.191.218.1 | X. tropicalis |
JGI | 4.1 | gw1.191.219.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_1910003 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910103 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910215 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_1910216 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_1910004 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_191000004 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_191000001 | X. tropicalis |
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
AB098555 | AB098555 | X. laevis.S | |||
IMAGE:6879473 | BC054227 | X. laevis.L | NICHD_XGC_Tad1 | whole organism | NF stage 54 to prometamorphosis stage |
IMAGE:6877341 | BC054271 | X. laevis.S | NICHD_XGC_Tad1 | whole organism | NF stage 54 to prometamorphosis stage |
NM_001087384 | X. laevis.S | ||||
NM_001086315 | X. laevis.L |