|
XB-GENEPAGE-22167848
Nucleotide sequences for trim39l - All
RefSeq mRNAs(7) |
Models - Gene (7) |
Models - mRNA (10) |
mRNAs (9) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | name | Length | Protein | Species |
XM_031897437 | XM_031897437.1 | XP_031753297.1 E3 ubiquitin-protein ligase TRIM7-like | 2134 bp | XP_031753297 | X. tropicalis |
XM_018247837 | XM_018247837.2 | E3 ubiquitin-protein ligase TRIM39 isoform X1 | 2022 bp | XP_018103326 | X. laevis.L |
XM_041582870 | XM_041582870.1 | XP_041438804.1 E3 ubiquitin-protein ligase TRIM39 isoform X1 | 2096 bp | XP_041438804 | X. laevis.L |
XM_041582871 | XM_041582871.1 | XP_041438805.1 E3 ubiquitin-protein ligase TRIM39 isoform X1 | 2401 bp | XP_041438805 | X. laevis.L |
XM_041582872 | XM_041582872.1 | XP_041438806.1 E3 ubiquitin/ISG15 ligase TRIM25 isoform X2 | 3129 bp | XP_041438806 | X. laevis.L |
XM_041584682 | XM_041584682.1 | XP_041440616.1 E3 ubiquitin-protein ligase TRIM39 | 2250 bp | XP_041440616 | X. laevis.S |
XM_018247836 | XM_018247836.2 | E3 ubiquitin-protein ligase TRIM39 isoform X1 | 2125 bp | XP_018103325 | X. laevis.L |
Models - Gene (7)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g011150 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g8849 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g11302 | X. laevis.S |
ENSEMBL | 10.0 | trim39l.1 | X. tropicalis |
Xenbase | 9.1 | gene20392 | X. tropicalis |
Xenbase | 9.2 | gene19185 | X. laevis.L |
Xenbase | 9.2 | gene39172 | X. laevis.S |
mRNAs based on gene models(10)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA055335 | X. tropicalis |
NCBI | 10.1 | XBmRNA16613 | X. laevis.L |
NCBI | 10.1 | XBmRNA21216 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000122694 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000109684 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000112038 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000124613 | X. tropicalis |
Xenbase | 9.1 | rna42164 | X. tropicalis |
Xenbase | 9.2 | rna56034 | X. laevis.L |
Xenbase | 9.2 | rna80677 | X. laevis.S |
mRNAs from cDNA libraries (9)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:7864485 | BC121635 | X. tropicalis | |||
TEgg072p07 | CT030409 | X. tropicalis | |||
XM_031897437 | X. tropicalis | ||||
XM_018247837 | X. laevis.L | ||||
XM_018247836 | X. laevis.L | ||||
XM_041584682 | X. laevis.S | ||||
XM_041582872 | X. laevis.L | ||||
XM_041582871 | X. laevis.L | ||||
XM_041582870 | X. laevis.L |