Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (2) GO Terms (3) Nucleotides (558) Proteins (250) Interactants (75) Wiki
XB-GENEPAGE-478373

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for ptprd - All

RefSeq mRNAs(139)
Models - Gene (28)
Models - mRNA (44)
mRNAs (144)
ESTs (118)

RefSeq mRNAs (139)

Accession Version Protein Name Length Protein Species
XM_031895573 XM_031895573.1 XP_031751433.1 receptor-type tyrosine-protein phosphatase delta isoform X40 5466 bp XP_031751433 X. tropicalis
XM_031895575 XM_031895575.1 XP_031751435.1 receptor-type tyrosine-protein phosphatase delta isoform X41 5454 bp XP_031751435 X. tropicalis
XM_031895576 XM_031895576.1 XP_031751436.1 receptor-type tyrosine-protein phosphatase delta isoform X42 9898 bp XP_031751436 X. tropicalis
XM_031895581 XM_031895581.1 XP_031751441.1 receptor-type tyrosine-protein phosphatase delta isoform X43 9781 bp XP_031751441 X. tropicalis
XM_031895587 XM_031895587.1 XP_031751447.1 receptor-type tyrosine-protein phosphatase delta isoform X44 8641 bp XP_031751447 X. tropicalis
XM_031895588 XM_031895588.1 XP_031751448.1 receptor-type tyrosine-protein phosphatase delta isoform X45 8614 bp XP_031751448 X. tropicalis
NM_001375306 NM_001375306.1 NP_001362235.1 receptor-type tyrosine-protein phosphatase delta precursor 6552 bp NP_001362235 X. tropicalis
XM_031895557 XM_031895557.1 XP_031751417.1 receptor-type tyrosine-protein phosphatase delta isoform X32 5541 bp XP_031751417 X. tropicalis
XM_031895563 XM_031895563.1 XP_031751423.1 receptor-type tyrosine-protein phosphatase delta isoform X33 5541 bp XP_031751423 X. tropicalis
XM_031895564 XM_031895564.1 XP_031751424.1 receptor-type tyrosine-protein phosphatase delta isoform X34 5514 bp XP_031751424 X. tropicalis
XM_031895566 XM_031895566.1 XP_031751426.1 receptor-type tyrosine-protein phosphatase delta isoform X35 5496 bp XP_031751426 X. tropicalis
XM_031895568 XM_031895568.1 XP_031751428.1 receptor-type tyrosine-protein phosphatase delta isoform X36 5493 bp XP_031751428 X. tropicalis
XM_031895570 XM_031895570.1 XP_031751430.1 receptor-type tyrosine-protein phosphatase delta isoform X37 5487 bp XP_031751430 X. tropicalis
XM_031895571 XM_031895571.1 XP_031751431.1 receptor-type tyrosine-protein phosphatase delta isoform X38 5484 bp XP_031751431 X. tropicalis
XM_031895572 XM_031895572.1 XP_031751432.1 receptor-type tyrosine-protein phosphatase delta isoform X39 5481 bp XP_031751432 X. tropicalis
XM_031895535 XM_031895535.1 XP_031751395.1 receptor-type tyrosine-protein phosphatase delta isoform X24 6645 bp XP_031751395 X. tropicalis
XM_031895536 XM_031895536.1 XP_031751396.1 receptor-type tyrosine-protein phosphatase delta isoform X25 6471 bp XP_031751396 X. tropicalis
XM_031895537 XM_031895537.1 XP_031751397.1 receptor-type tyrosine-protein phosphatase delta isoform X26 6459 bp XP_031751397 X. tropicalis
XM_031895538 XM_031895538.1 XP_031751398.1 receptor-type tyrosine-protein phosphatase delta isoform X27 6447 bp XP_031751398 X. tropicalis
XM_031895539 XM_031895539.1 XP_031751399.1 receptor-type tyrosine-protein phosphatase delta isoform X28 6429 bp XP_031751399 X. tropicalis
XM_031895541 XM_031895541.1 XP_031751401.1 receptor-type tyrosine-protein phosphatase delta isoform X29 6402 bp XP_031751401 X. tropicalis
XM_031895542 XM_031895542.1 XP_031751402.1 receptor-type tyrosine-protein phosphatase delta isoform X30 6342 bp XP_031751402 X. tropicalis
XM_031895548 XM_031895548.1 XP_031751408.1 receptor-type tyrosine-protein phosphatase delta isoform X31 5544 bp XP_031751408 X. tropicalis
XM_031895521 XM_031895521.1 XP_031751381.1 receptor-type tyrosine-protein phosphatase delta isoform X16 6732 bp XP_031751381 X. tropicalis
XM_031895527 XM_031895527.1 XP_031751387.1 receptor-type tyrosine-protein phosphatase delta isoform X17 6720 bp XP_031751387 X. tropicalis
XM_031895529 XM_031895529.1 XP_031751389.1 receptor-type tyrosine-protein phosphatase delta isoform X18 6717 bp XP_031751389 X. tropicalis
XM_031895530 XM_031895530.1 XP_031751390.1 receptor-type tyrosine-protein phosphatase delta isoform X19 6714 bp XP_031751390 X. tropicalis
XM_031895531 XM_031895531.1 XP_031751391.1 receptor-type tyrosine-protein phosphatase delta isoform X20 6708 bp XP_031751391 X. tropicalis
XM_031895532 XM_031895532.1 XP_031751392.1 receptor-type tyrosine-protein phosphatase delta isoform X21 6702 bp XP_031751392 X. tropicalis
XM_031895533 XM_031895533.1 XP_031751393.1 receptor-type tyrosine-protein phosphatase delta isoform X22 6660 bp XP_031751393 X. tropicalis
XM_031895534 XM_031895534.1 XP_031751394.1 receptor-type tyrosine-protein phosphatase delta isoform X23 6648 bp XP_031751394 X. tropicalis
XM_031895486 XM_031895486.1 XP_031751346.1 receptor-type tyrosine-protein phosphatase delta isoform X8 6765 bp XP_031751346 X. tropicalis
XM_031895493 XM_031895493.1 XP_031751353.1 receptor-type tyrosine-protein phosphatase delta isoform X9 6762 bp XP_031751353 X. tropicalis
XM_031895500 XM_031895500.1 XP_031751360.1 receptor-type tyrosine-protein phosphatase delta isoform X10 6750 bp XP_031751360 X. tropicalis
XM_031895501 XM_031895501.1 XP_031751361.1 receptor-type tyrosine-protein phosphatase delta isoform X11 6750 bp XP_031751361 X. tropicalis
XM_031895504 XM_031895504.1 XP_031751364.1 receptor-type tyrosine-protein phosphatase delta isoform X12 6735 bp XP_031751364 X. tropicalis
XM_031895508 XM_031895508.1 XP_031751368.1 receptor-type tyrosine-protein phosphatase delta isoform X13 6735 bp XP_031751368 X. tropicalis
XM_031895512 XM_031895512.1 XP_031751372.1 receptor-type tyrosine-protein phosphatase delta isoform X14 6732 bp XP_031751372 X. tropicalis
XM_031895518 XM_031895518.1 XP_031751378.1 receptor-type tyrosine-protein phosphatase delta isoform X15 6732 bp XP_031751378 X. tropicalis
XM_031895469 XM_031895469.1 XP_031751329.1 receptor-type tyrosine-protein phosphatase delta isoform X1 9907 bp XP_031751329 X. tropicalis
XM_031895471 XM_031895471.1 XP_031751331.1 receptor-type tyrosine-protein phosphatase delta isoform X1 6826 bp XP_031751331 X. tropicalis
XM_031895473 XM_031895473.1 XP_031751333.1 receptor-type tyrosine-protein phosphatase delta isoform X2 6774 bp XP_031751333 X. tropicalis
XM_031895474 XM_031895474.1 XP_031751334.1 receptor-type tyrosine-protein phosphatase delta isoform X3 6774 bp XP_031751334 X. tropicalis
XM_031895475 XM_031895475.1 XP_031751335.1 receptor-type tyrosine-protein phosphatase delta isoform X4 6774 bp XP_031751335 X. tropicalis
XM_031895476 XM_031895476.1 XP_031751336.1 receptor-type tyrosine-protein phosphatase delta isoform X5 6774 bp XP_031751336 X. tropicalis
XM_031895477 XM_031895477.1 XP_031751337.1 receptor-type tyrosine-protein phosphatase delta isoform X6 6771 bp XP_031751337 X. tropicalis
XM_031895482 XM_031895482.1 XP_031751342.1 receptor-type tyrosine-protein phosphatase delta isoform X7 6768 bp XP_031751342 X. tropicalis
XM_041563904 XM_041563904.1 XP_041419838.1 receptor-type tyrosine-protein phosphatase delta isoform X1 9838 bp XP_041419838 X. laevis.L
XM_018258074 XM_018258074.2 receptor-type tyrosine-protein phosphatase delta isoform X22 9749 bp XP_018113563 X. laevis.L
NM_001090381 NM_001090381.1 protein tyrosine phosphatase receptor type D S homeolog precursor 6562 bp NP_001083850 X. laevis.S
XM_041574215 XM_041574215.1 XP_041430149.1 protein tyrosine phosphatase receptor type D S homeolog isoform X39 8536 bp XP_041430149 X. laevis.S
XM_041574217 XM_041574217.1 XP_041430151.1 protein tyrosine phosphatase receptor type D S homeolog isoform X40 8490 bp XP_041430151 X. laevis.S
XM_041574220 XM_041574220.1 XP_041430154.1 protein tyrosine phosphatase receptor type D S homeolog isoform X41 8487 bp XP_041430154 X. laevis.S
XM_041574224 XM_041574224.1 XP_041430158.1 protein tyrosine phosphatase receptor type D S homeolog isoform X42 9745 bp XP_041430158 X. laevis.S
XM_041574226 XM_041574226.1 XP_041430160.1 protein tyrosine phosphatase receptor type D S homeolog isoform X43 9684 bp XP_041430160 X. laevis.S
XM_041574227 XM_041574227.1 XP_041430161.1 protein tyrosine phosphatase receptor type D S homeolog isoform X44 9453 bp XP_041430161 X. laevis.S
XM_041574233 XM_041574233.1 XP_041430167.1 protein tyrosine phosphatase receptor type D S homeolog isoform X45 9429 bp XP_041430167 X. laevis.S
XM_041574235 XM_041574235.1 XP_041430169.1 protein tyrosine phosphatase receptor type D S homeolog isoform X46 8518 bp XP_041430169 X. laevis.S
XM_041574176 XM_041574176.1 XP_041430110.1 protein tyrosine phosphatase receptor type D S homeolog isoform X31 9644 bp XP_041430110 X. laevis.S
XM_041574182 XM_041574182.1 XP_041430116.1 protein tyrosine phosphatase receptor type D S homeolog isoform X32 9469 bp XP_041430116 X. laevis.S
XM_041574185 XM_041574185.1 XP_041430119.1 protein tyrosine phosphatase receptor type D S homeolog isoform X33 9456 bp XP_041430119 X. laevis.S
XM_041574196