|
XB-GENEPAGE-482367
Nucleotide sequences for sia1 - All
RefSeq mRNAs(2) |
Models - Gene (25) |
Models - mRNA (25) |
mRNAs (6) |
ESTs (11) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001097352 | NM_001097352.1 | homeobox protein siamois | 1496 bp | NP_001090821 | X. tropicalis |
NM_001085836 | NM_001085836.1 | homeobox protein siamois | 881 bp | NP_001079305 | X. laevis.L |
Models - Gene (25)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g010692 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g14370 | X. laevis.L |
Xenbase | 9.2 | gene2846 | X. laevis.S |
ENSEMBL | 10.0 | sia1 | X. tropicalis |
JGI | 9.1 | Xelaev18019203m.g | X. laevis.L |
JGI | 9.1 | Xelaev18000882m.g | X. laevis.S |
Xenbase | 9.1 | gene17982 | X. tropicalis |
Xenbase | 9.2 | gene41868 | X. laevis.L |
ENSEMBL | 9.1 | sia1 | X. tropicalis |
JGI | 8.0 | Xetrov14048885m.g | X. tropicalis |
JGI | 7.1 | Xetro.K00673 | X. tropicalis |
JGI | 7.2 | Xelaev16024563m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10017182m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000009100 | X. tropicalis |
JGI | 4.1 | fgenesh_pm_kg.C_scaffold_925000001 | X. tropicalis |
JGI | 4.1 | e_gw1.925.55.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.57.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.58.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.60.1 | X. tropicalis |
JGI | 4.1 | gw1.925.55.1 | X. tropicalis |
JGI | 4.1 | gw1.925.57.1 | X. tropicalis |
JGI | 4.1 | gw1.925.58.1 | X. tropicalis |
JGI | 4.1 | gw1.925.60.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_925000008 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_925000009 | X. tropicalis |
mRNAs based on gene models(25)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA052972 | X. tropicalis |
NCBI | 10.1 | XBmRNA27074 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000019965 | X. tropicalis |
JGI | 9.1 | Xelaev18019203m | X. laevis.L |
JGI | 9.1 | Xelaev18000882m | X. laevis.S |
Xenbase | 9.1 | rna38465 | X. tropicalis |
Xenbase | 9.2 | rna8261 | X. laevis.S |
Xenbase | 9.2 | rna84465 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000019965 | X. tropicalis |
JGI | 8.0 | Xetrov14048885m | X. tropicalis |
JGI | 7.1 | Xetro.K00673.1 | X. tropicalis |
JGI | 7.2 | Xelaev16024563m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10017182m | X. laevis.L |
JGI | 4.1 | fgenesh_pm_kg.C_scaffold_925000001 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000019965 | X. tropicalis |
JGI | 4.1 | e_gw1.925.55.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.57.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.58.1 | X. tropicalis |
JGI | 4.1 | e_gw1.925.60.1 | X. tropicalis |
JGI | 4.1 | gw1.925.55.1 | X. tropicalis |
JGI | 4.1 | gw1.925.57.1 | X. tropicalis |
JGI | 4.1 | gw1.925.58.1 | X. tropicalis |
JGI | 4.1 | gw1.925.60.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_925000008 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_925000009 | X. tropicalis |
mRNAs from cDNA libraries (6)
Clone | Accession | Species | Library | Anatomy | Stage |
sia1-HAR41 | CR761649 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
NM_001097352 | X. tropicalis | ||||
LC167289 | X. tropicalis | ||||
Z48606 | X. laevis.L | ||||
NM_001085836 | X. laevis.L | ||||
LC167293 | X. laevis.L |