Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (3) Nucleotides (538) Proteins (94) Interactants (69) Wiki
XB-GENEPAGE-492225

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for rbm39 - All

RefSeq mRNAs(33)
Models - Gene (33)
Models - mRNA (36)
mRNAs (36)
ESTs (290)

RefSeq mRNAs (33)

Accession Version name Length Protein Species
NM_001016788 NM_001016788.2 RNA-binding protein 39 2727 bp NP_001016788 X. tropicalis
XM_012971792 XM_012971792.3 RNA-binding protein 39 isoform X8 2819 bp XP_012827246 X. tropicalis
XM_012971790 XM_012971790.3 RNA-binding protein 39 isoform X7 2793 bp XP_012827244 X. tropicalis
XM_012971789 XM_012971789.3 RNA-binding protein 39 isoform X7 2947 bp XP_012827243 X. tropicalis
XM_012971788 XM_012971788.3 RNA-binding protein 39 isoform X7 2834 bp XP_012827242 X. tropicalis
XM_018097758 XM_018097758.2 RNA-binding protein 39 isoform X6 4099 bp XP_017953247 X. tropicalis
XM_018097756 XM_018097756.2 RNA-binding protein 39 isoform X5 2887 bp XP_017953245 X. tropicalis
XM_018097755 XM_018097755.2 RNA-binding protein 39 isoform X5 3271 bp XP_017953244 X. tropicalis
XM_018097754 XM_018097754.2 RNA-binding protein 39 isoform X5 2794 bp XP_017953243 X. tropicalis
XM_018097753 XM_018097753.2 RNA-binding protein 39 isoform X5 2721 bp XP_017953242 X. tropicalis
XM_018097751 XM_018097751.2 RNA-binding protein 39 isoform X5 3344 bp XP_017953240 X. tropicalis
XM_018097750 XM_018097750.2 RNA-binding protein 39 isoform X5 3385 bp XP_017953239 X. tropicalis
XM_018097749 XM_018097749.2 RNA-binding protein 39 isoform X5 3437 bp XP_017953238 X. tropicalis
XM_018097748 XM_018097748.2 RNA-binding protein 39 isoform X5 4113 bp XP_017953237 X. tropicalis
XM_012971786 XM_012971786.3 RNA-binding protein 39 isoform X4 2703 bp XP_012827240 X. tropicalis
XM_012971785 XM_012971785.3 RNA-binding protein 39 isoform X3 2886 bp XP_012827239 X. tropicalis
XM_012971784 XM_012971784.3 RNA-binding protein 39 isoform X2 2718 bp XP_012827238 X. tropicalis
XM_012971783 XM_012971783.3 RNA-binding protein 39 isoform X1 2721 bp XP_012827237 X. tropicalis
XM_031894101 XM_031894101.1 XP_031749961.1 RNA-binding protein 39 isoform X8 2782 bp XP_031749961 X. tropicalis
XM_031894100 XM_031894100.1 XP_031749960.1 RNA-binding protein 39 isoform X8 4097 bp XP_031749960 X. tropicalis
XM_031894098 XM_031894098.1 XP_031749958.1 RNA-binding protein 39 isoform X5 3717 bp XP_031749958 X. tropicalis
NM_001093481 NM_001093481.1 RNA binding motif protein 39 L homeolog 2640 bp NP_001086950 X. laevis.L
XM_018234458 XM_018234458.2 RNA binding motif protein 39 L homeolog isoform X4 2781 bp XP_018089947 X. laevis.L
XM_018234456 XM_018234456.2 RNA binding motif protein 39 L homeolog isoform X3 3135 bp XP_018089945 X. laevis.L
XM_018234455 XM_018234455.2 RNA binding motif protein 39 L homeolog isoform X3 2783 bp XP_018089944 X. laevis.L
XM_018234454 XM_018234454.2 RNA binding motif protein 39 L homeolog isoform X3 2937 bp XP_018089943 X. laevis.L
XM_018234451 XM_018234451.2 RNA binding motif protein 39 L homeolog isoform X3 2710 bp XP_018089940 X. laevis.L
XM_018234450 XM_018234450.2 RNA binding motif protein 39 L homeolog isoform X2 2875 bp XP_018089939 X. laevis.L
XM_018234449 XM_018234449.2 RNA binding motif protein 39 L homeolog isoform X1 2789 bp XP_018089938 X. laevis.L
XM_041575666 XM_041575666.1 XP_041431600.1 RNA binding motif protein 39 L homeolog isoform X3 2587 bp XP_041431600 X. laevis.L
XM_041575665 XM_041575665.1 XP_041431599.1 RNA binding motif protein 39 L homeolog isoform X3 2741 bp XP_041431599 X. laevis.L
XM_041575664 XM_041575664.1 XP_041431598.1 RNA binding motif protein 39 L homeolog isoform X3 2708 bp XP_041431598 X. laevis.L
XM_041575663 XM_041575663.1 XP_041431597.1 RNA binding motif protein 39 L homeolog isoform X2 2679 bp XP_041431597 X. laevis.L

Models - Gene (33)

Source Version Model Species
NCBI 10.0 XBXT10g004553 X. tropicalis
NCBI 10.1 XBXL10_1g39970 X. laevis.L
JGI 9.1 Xelaev18046619m.g X. laevis.S
ENSEMBL 10.0 rbm39 X. tropicalis
JGI 9.1 Xelaev18043948m.g X. laevis.L
Xenbase 9.1 gene30180 X. tropicalis
Xenbase 9.2 gene12955 X. laevis.L
ENSEMBL 9.1 rbm39 X. tropicalis
JGI 8.0 Xetrov14040025m.g X. tropicalis
JGI 7.1 Xetro.J00218 X. tropicalis
JGI 7.2 Xelaev16041328m.g X. laevis.L
JGI 6.0 XeXenL6RMv10005037m.g X. laevis.L
ENSEMBL 4.1 ENSXETG00000007434 X. tropicalis
JGI 4.1 e_gw1.38.323.1 X. tropicalis
JGI 4.1 e_gw1.38.153.1 X. tropicalis
JGI 4.1 e_gw1.38.343.1 X. tropicalis
JGI 4.1 e_gw1.38.4.1 X. tropicalis
JGI 4.1 gw1.38.153.1 X. tropicalis
JGI 4.1 gw1.38.323.1 X. tropicalis
JGI 4.1 gw1.38.343.1 X. tropicalis
JGI 4.1 gw1.38.4.1 X. tropicalis
JGI 4.1 estExt_FilteredModels1.C_380101 X. tropicalis
JGI 4.1 estExt_Genewise1.C_380004 X. tropicalis
JGI 4.1 estExt_Genewise1.C_380153 X. tropicalis
JGI 4.1 estExt_Genewise1.C_380323 X. tropicalis
JGI 4.1 estExt_Genewise1.C_380343