Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (16) GO Terms (4) Nucleotides (102) Proteins (75) Interactants (167) Wiki
XB-GENEPAGE-492277

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for nfatc2 - All

RefSeq mRNAs(17)
Models - Gene (22)
Models - mRNA (37)
mRNAs (17)
ESTs (4)

RefSeq mRNAs (17)

Accession Version Protein Name Length Protein Species
XM_031894304 XM_031894304.1 XP_031750164.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X2 5533 bp XP_031750164 X. tropicalis
XM_031894305 XM_031894305.1 XP_031750165.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X4 5439 bp XP_031750165 X. tropicalis
XM_031894306 XM_031894306.1 XP_031750166.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X5 5299 bp XP_031750166 X. tropicalis
XM_031894307 XM_031894307.1 XP_031750167.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X6 4915 bp XP_031750167 X. tropicalis
XM_004918556 XM_004918556.4 nuclear factor of activated T-cells, cytoplasmic 2 isoform X3 5623 bp XP_004918613 X. tropicalis
XM_004918557 XM_004918557.4 nuclear factor of activated T-cells, cytoplasmic 2 isoform X6 4668 bp XP_004918614 X. tropicalis
XM_002933169 XM_002933169.5 nuclear factor of activated T-cells, cytoplasmic 2 isoform X1 5536 bp XP_002933215 X. tropicalis
XM_018234936 XM_018234936.2 nuclear factor of activated T-cells, cytoplasmic 2 isoform X2 5989 bp XP_018090425 X. laevis.L
XM_018238177 XM_018238177.2 nuclear factor of activated T-cells, cytoplasmic 2 isoform X1 3661 bp XP_018093666 X. laevis.S
XM_018238178 XM_018238178.2 nuclear factor of activated T-cells, cytoplasmic 2 isoform X2 3748 bp XP_018093667 X. laevis.S
XM_041576172 XM_041576172.1 XP_041432106.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X1 5901 bp XP_041432106 X. laevis.L
XM_041576173 XM_041576173.1 XP_041432107.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X3 5639 bp XP_041432107 X. laevis.L
XM_041576174 XM_041576174.1 XP_041432108.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X4 4883 bp XP_041432108 X. laevis.L
XM_041576175 XM_041576175.1 XP_041432109.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X4 5137 bp XP_041432109 X. laevis.L
XM_041578374 XM_041578374.1 XP_041434308.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X3 3530 bp XP_041434308 X. laevis.S
XM_041578375 XM_041578375.1 XP_041434309.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X4 3028 bp XP_041434309 X. laevis.S
XM_041578376 XM_041578376.1 XP_041434310.1 nuclear factor of activated T-cells, cytoplasmic 2 isoform X4 2800 bp XP_041434310 X. laevis.S

Models - Gene (22)

Source Version Model Species
NCBI 10.0 XBXT10g019982 X. tropicalis
NCBI 10.1 XBXL10_1g39317 X. laevis.L
NCBI 10.1 XBXL10_1g42507 X. laevis.S
ENSEMBL 10.0 nfatc2 X. tropicalis
JGI 9.1 Xelaev18043459m.g