|
XB-GENEPAGE-492799
Nucleotide sequences for snx15 - All
RefSeq mRNAs(2) |
Models - Gene (23) |
Models - mRNA (23) |
mRNAs (5) |
ESTs (17) |
RefSeq mRNAs (2)
Accession | Version | name | Length | Protein | Species |
NM_001100197 | NM_001100197.1 | sorting nexin-15 | 1625 bp | NP_001093667 | X. tropicalis |
NM_001097006 | NM_001097006.1 | sorting nexin 15 | 1905 bp | NP_001090475 | X. laevis.S |
Models - Gene (23)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g018141 | X. tropicalis |
Xenbase | 9.2 | gene49592 | X. laevis.S |
ENSEMBL | 10.0 | snx15 | X. tropicalis |
JGI | 9.1 | Xelaev18024260m.g | X. laevis.S |
Xenbase | 9.1 | gene3013 | X. tropicalis |
JGI | 7.1 | Xetro.D00998 | X. tropicalis |
JGI | 7.2 | Xelaev16061689m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10043479m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000001662 | X. tropicalis |
JGI | 4.1 | e_gw1.296.175.1 | X. tropicalis |
JGI | 4.1 | e_gw1.296.11.1 | X. tropicalis |
JGI | 4.1 | e_gw1.296.144.1 | X. tropicalis |
JGI | 4.1 | gw1.296.11.1 | X. tropicalis |
JGI | 4.1 | gw1.296.144.1 | X. tropicalis |
JGI | 4.1 | gw1.296.175.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_2960034 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960011 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960144 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960175 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_2960047 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_2960017 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_296000047 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_296000017 | X. tropicalis |
mRNAs based on gene models(23)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA089585 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000003499 | X. tropicalis |
JGI | 9.1 | Xelaev18024260m | X. laevis.S |
Xenbase | 9.1 | rna9881 | X. tropicalis |
Xenbase | 9.2 | rna95644 | X. laevis.S |
JGI | 7.1 | Xetro.D00998.1 | X. tropicalis |
JGI | 7.2 | Xelaev16061689m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10043479m | X. laevis.S |
JGI | 4.1 | e_gw1.296.175.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000003499 | X. tropicalis |
JGI | 4.1 | e_gw1.296.11.1 | X. tropicalis |
JGI | 4.1 | e_gw1.296.144.1 | X. tropicalis |
JGI | 4.1 | gw1.296.11.1 | X. tropicalis |
JGI | 4.1 | gw1.296.144.1 | X. tropicalis |
JGI | 4.1 | gw1.296.175.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_2960034 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960011 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960144 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_2960175 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_2960047 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_2960017 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_296000047 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_296000017 | X. tropicalis |
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
TGas003o01 | CR942341 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7639903 | BC135952 | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
NM_001100197 | X. tropicalis | ||||
IMAGE:8077947 | BC122507 | X. laevis.S | |||
NM_001097006 | X. laevis.S |