Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (11) GO Terms (12) Nucleotides (292) Proteins (116) Interactants (300) Wiki
XB-GENEPAGE-5799693

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for tcf12 - All

RefSeq mRNAs(28)
Models - Gene (31)
Models - mRNA (43)
mRNAs (36)
ESTs (112)

RefSeq mRNAs (28)

Accession Version name Length Protein Species
XM_004912704 XM_004912704.4 transcription factor 12 isoform X2 5401 bp XP_004912761 X. tropicalis
XM_004912705 XM_004912705.4 transcription factor 12 isoform X3 5358 bp XP_004912762 X. tropicalis
XM_012959616 XM_012959616.3 transcription factor 12 isoform X4 5357 bp XP_012815070 X. tropicalis
XM_004912706 XM_004912706.4 transcription factor 12 isoform X6 5325 bp XP_004912763 X. tropicalis
XM_012959618 XM_012959618.3 transcription factor 12 isoform X7 5281 bp XP_012815072 X. tropicalis
XM_012959619 XM_012959619.3 transcription factor 12 isoform X8 3826 bp XP_012815073 X. tropicalis
XM_012959620 XM_012959620.3 transcription factor 12 isoform X9 3753 bp XP_012815074 X. tropicalis
XM_002940253 XM_002940253.5 transcription factor 12 isoform X5 5326 bp XP_002940299 X. tropicalis
XM_004912703 XM_004912703.4 transcription factor 12 isoform X1 5402 bp XP_004912760 X. tropicalis
XM_012959615 XM_012959615.3 transcription factor 12 isoform X1 4764 bp XP_012815069 X. tropicalis
XM_041586767 XM_041586767.1 XP_041442701.1 transcription factor XE1.1 isoform X8 4257 bp XP_041442701 X. laevis.L
XM_018253035 XM_018253035.2 transcription factor XE1.1 isoform X2 5677 bp XP_018108524 X. laevis.L
XM_018253036 XM_018253036.2 transcription factor XE1.1 isoform X2 5293 bp XP_018108525 X. laevis.L
XM_018253037 XM_018253037.2 transcription factor XE1.1 isoform X3 5644 bp XP_018108526 X. laevis.L
XM_018253038 XM_018253038.2 transcription factor XE1.1 isoform X4 5597 bp XP_018108527 X. laevis.L
XM_018253039 XM_018253039.2 transcription factor XE1.1 isoform X5 4324 bp XP_018108528 X. laevis.L
XM_018253041 XM_018253041.2 transcription factor XE1.1 isoform X6 4250 bp XP_018108530 X. laevis.L
XM_018255465 XM_018255465.2 transcription factor 12 isoform X1 6011 bp XP_018110954 X. laevis.S
XM_018255466 XM_018255466.2 transcription factor 12 isoform X1 5421 bp XP_018110955 X. laevis.S
XM_018255467 XM_018255467.2 transcription factor 12 isoform X2 5967 bp XP_018110956 X. laevis.S
XM_018255468 XM_018255468.2 transcription factor 12 isoform X3 5931 bp XP_018110957 X. laevis.S
XM_018255469 XM_018255469.2 transcription factor 12 isoform X4 5887 bp XP_018110958 X. laevis.S
XM_018255470 XM_018255470.2 transcription factor 12 isoform X5 4463 bp XP_018110959 X. laevis.S
XM_018255471 XM_018255471.2 transcription factor 12 isoform X6 4389 bp XP_018110960 X. laevis.S
XM_018253033 XM_018253033.2 transcription factor XE1.1 isoform X1 5336 bp XP_018108522 X. laevis.L
XM_041588318 XM_041588318.1 XP_041444252.1 transcription factor 12 isoform X2 5379 bp XP_041444252 X. laevis.S
XM_041586765 XM_041586765.1 XP_041442699.1 transcription factor XE1.1 isoform X1 5726 bp XP_041442699 X. laevis.L
XM_041586766 XM_041586766.1 XP_041442700.1 transcription factor XE1.1 isoform X7 4694 bp XP_041442700 X. laevis.L

Models - Gene (31)

Source Version Model Species
NCBI 10.0 XBXT10g014589 X. tropicalis
NCBI 10.1 XBXL10_1g13171 X. laevis.L
NCBI 10.1 XBXL10_1g15754