Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (3) GO Terms (7) Nucleotides (293) Proteins (125) Interactants (111) Wiki
XB-GENEPAGE-950477

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for zmynd8 - All

RefSeq mRNAs(40)
Models - Gene (25)
Models - mRNA (44)
mRNAs (45)
ESTs (99)

RefSeq mRNAs (40)

Accession Version Protein Name Length Protein Species
XM_012971651 XM_012971651.3 protein kinase C-binding protein 1 isoform X1 5165 bp XP_012827105 X. tropicalis
XM_012971652 XM_012971652.3 protein kinase C-binding protein 1 isoform X1 5125 bp XP_012827106 X. tropicalis
XM_012971653 XM_012971653.3 protein kinase C-binding protein 1 isoform X2 5138 bp XP_012827107 X. tropicalis
XM_012971654 XM_012971654.3 protein kinase C-binding protein 1 isoform X3 5088 bp XP_012827108 X. tropicalis
XM_012971655 XM_012971655.3 protein kinase C-binding protein 1 isoform X5 5076 bp XP_012827109 X. tropicalis
XM_012971656 XM_012971656.3 protein kinase C-binding protein 1 isoform X4 5188 bp XP_012827110 X. tropicalis
XM_018097706 XM_018097706.2 protein kinase C-binding protein 1 isoform X8 4668 bp XP_017953195 X. tropicalis
NM_001244844 NM_001244844.1 MYND-type zinc finger-containing chromatin reader ZMYND8 isoform 2 4933 bp NP_001231773 X. tropicalis
NM_001006790 NM_001006790.1 MYND-type zinc finger-containing chromatin reader ZMYND8 isoform 1 5109 bp NP_001006791 X. tropicalis
XM_031894038 XM_031894038.1 XP_031749898.1 protein kinase C-binding protein 1 isoform X6 5175 bp XP_031749898 X. tropicalis
XM_031894039 XM_031894039.1 XP_031749899.1 protein kinase C-binding protein 1 isoform X7 4933 bp XP_031749899 X. tropicalis
XM_031894040 XM_031894040.1 XP_031749900.1 protein kinase C-binding protein 1 isoform X7 4733 bp XP_031749900 X. tropicalis
XM_031894041 XM_031894041.1 XP_031749901.1 protein kinase C-binding protein 1 isoform X9 5034 bp XP_031749901 X. tropicalis
XM_012971648 XM_012971648.3 protein kinase C-binding protein 1 isoform X1 5229 bp XP_012827102 X. tropicalis
XM_012971650 XM_012971650.3 protein kinase C-binding protein 1 isoform X1 5197 bp XP_012827104 X. tropicalis
XM_012971649 XM_012971649.3 protein kinase C-binding protein 1 isoform X1 5216 bp XP_012827103 X. tropicalis
XM_041577127 XM_041577127.1 XP_041433061.1 protein kinase C-binding protein 1 isoform X3 4773 bp XP_041433061 X. laevis.L
NM_001177440 NM_001177440.1 protein kinase C-binding protein 1 3498 bp NP_001170911 X. laevis.S
XM_041577858 XM_041577858.1 XP_041433792.1 protein kinase C-binding protein 1 isoform X11 4326 bp XP_041433792 X. laevis.S
XM_041577859 XM_041577859.1 XP_041433793.1 protein kinase C-binding protein 1 isoform X12 4702 bp XP_041433793 X. laevis.S
XM_041577849 XM_041577849.1 XP_041433783.1 protein kinase C-binding protein 1 isoform X2 4918 bp XP_041433783 X. laevis.S
XM_041577850 XM_041577850.1 XP_041433784.1 protein kinase C-binding protein 1 isoform X3 4885 bp XP_041433784 X. laevis.S
XM_041577851 XM_041577851.1 XP_041433785.1 protein kinase C-binding protein 1 isoform X4 5227 bp XP_041433785 X. laevis.S
XM_041577852 XM_041577852.1 XP_041433786.1 protein kinase C-binding protein 1 isoform X5 4494 bp XP_041433786 X. laevis.S
XM_041577853 XM_041577853.1 XP_041433787.1 protein kinase C-binding protein 1 isoform X6 5224 bp XP_041433787 X. laevis.S
XM_041577854 XM_041577854.1 XP_041433788.1 protein kinase C-binding protein 1 isoform X7 4491 bp XP_041433788 X. laevis.S
XM_041577855 XM_041577855.1 XP_041433789.1 protein kinase C-binding protein 1 isoform X8 4837 bp XP_041433789 X. laevis.S
XM_041577856 XM_041577856.1 XP_041433790.1 protein kinase C-binding protein 1 isoform X9 4143 bp XP_041433790 X. laevis.S
XM_041577857 XM_041577857.1 XP_041433791.1 protein kinase C-binding protein 1 isoform X10 4141 bp XP_041433791 X. laevis.S
XM_041577128 XM_041577128.1 XP_041433062.1 protein kinase C-binding protein 1 isoform X4 5512 bp XP_041433062 X. laevis.L
XM_041577129 XM_041577129.1 XP_041433063.1 protein kinase C-binding protein 1 isoform X5 4487 bp XP_041433063 X. laevis.L
XM_041577130 XM_041577130.1 XP_041433064.1 protein kinase C-binding protein 1 isoform X6 4422 bp XP_041433064 X. laevis.L
XM_041577131 XM_041577131.1 XP_041433065.1 protein kinase C-binding protein 1 isoform X6 4690 bp XP_041433065 X. laevis.L
XM_041577132 XM_041577132.1 XP_041433066.1 protein kinase C-binding protein 1 isoform X6 4474 bp XP_041433066 X. laevis.L
XM_041577133 XM_041577133.1 XP_041433067.1 protein kinase C-binding protein 1 isoform X7 4357 bp XP_041433067 X. laevis.L
XM_041577134 XM_041577134.1 XP_041433068.1 protein kinase C-binding protein 1 isoform X8 4416 bp XP_041433068 X. laevis.L
XM_041577847 XM_041577847.1 XP_041433781.1 protein kinase C-binding protein 1 isoform X1 4668 bp XP_041433781 X. laevis.S
XM_041577848 XM_041577848.1 XP_041433782.1 protein kinase C-binding protein 1 isoform X1 4595 bp XP_041433782 X. laevis.S
XM_041577125 XM_041577125.1 XP_041433059.1 protein kinase C-binding protein 1 isoform X1 4964 bp XP_041433059 X. laevis.L
XM_041577126 XM_041577126.1 XP_041433060.1 protein kinase C-binding protein 1 isoform X2 4928 bp XP_041433060 X. laevis.L

Models - Gene (25)

Source Version Model Species
NCBI 10.0 XBXT10g007208 X. tropicalis
NCBI 10.1 XBXL10_1g42485 X. laevis.S
NCBI 10.1 XBXL10_1g39287 X. laevis.L
ENSEMBL 10.0 zmynd8