Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (1) GO Terms (0) Nucleotides (103) Proteins (95) Interactants (55) Wiki
XB-GENEPAGE-957360

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for obscn - All

RefSeq mRNAs(28)
Models - Gene (17)
Models - mRNA (21)
mRNAs (28)
ESTs (1)

RefSeq mRNAs (28)

Accession Version name Length Protein Species
XM_031903697 XM_031903697. XP_031759557.1 obscurin isoform X3 29921 bp XP_031759557 X. tropicalis
XM_031903707 XM_031903707. XP_031759567.1 obscurin isoform X13 29387 bp XP_031759567 X. tropicalis
XM_031903708 XM_031903708. XP_031759568.1 obscurin isoform X14 29114 bp XP_031759568 X. tropicalis
XM_031903709 XM_031903709. XP_031759569.1 obscurin isoform X15 28814 bp XP_031759569 X. tropicalis
XM_031903710 XM_031903710. XP_031759570.1 obscurin isoform X16 28319 bp XP_031759570 X. tropicalis
XM_031903711 XM_031903711. XP_031759571.1 obscurin isoform X17 26984 bp XP_031759571 X. tropicalis
XM_031903712 XM_031903712. XP_031759572.1 obscurin isoform X18 26717 bp XP_031759572 X. tropicalis
XM_031903713 XM_031903713. XP_031759573.1 obscurin isoform X19 25987 bp XP_031759573 X. tropicalis
XM_031903714 XM_031903714. XP_031759574.1 obscurin isoform X20 24336 bp XP_031759574 X. tropicalis
XM_031903715 XM_031903715. XP_031759575.1 obscurin isoform X21 25453 bp XP_031759575 X. tropicalis
XM_031903698 XM_031903698. XP_031759558.1 obscurin isoform X4 29915 bp XP_031759558 X. tropicalis
XM_031903699 XM_031903699. XP_031759559.1 obscurin isoform X5 29912 bp XP_031759559 X. tropicalis
XM_031903700 XM_031903700. XP_031759560.1 obscurin isoform X6 29912 bp XP_031759560 X. tropicalis
XM_031903701 XM_031903701. XP_031759561.1 obscurin isoform X7 29900 bp XP_031759561 X. tropicalis
XM_031903702 XM_031903702. XP_031759562.1 obscurin isoform X8 29654 bp XP_031759562 X. tropicalis
XM_031903703 XM_031903703. XP_031759563.1 obscurin isoform X9 29648 bp XP_031759563 X. tropicalis
XM_031903704 XM_031903704. XP_031759564.1 obscurin isoform X10 29648 bp XP_031759564 X. tropicalis
XM_031903705 XM_031903705. XP_031759565.1 obscurin isoform X11 29636 bp XP_031759565 X. tropicalis
XM_031903706 XM_031903706. XP_031759566.1 obscurin isoform X12 29627 bp XP_031759566 X. tropicalis
XM_031903695 XM_031903695. XP_031759555.1 obscurin isoform X1 30188 bp XP_031759555 X. tropicalis
XM_031903696 XM_031903696. XP_031759556.1 obscurin isoform X2 30176 bp XP_031759556 X. tropicalis
XM_041565749 XM_041565749. XP_041421683.1 obscurin 35170 bp XP_041421683 X. laevis.L
XM_041567328 XM_041567328. XP_041423262.1 obscurin isoform X1 23872 bp XP_041423262 X. laevis.S
XM_041567329 XM_041567329. XP_041423263.1 obscurin isoform X2 23599 bp XP_041423263 X. laevis.S
XM_041567330 XM_041567330. XP_041423264.1 obscurin isoform X3 23071 bp XP_041423264 X. laevis.S
XM_041567331 XM_041567331. XP_041423265.1 obscurin isoform X4 23065 bp XP_041423265 X. laevis.S
XM_041567332 XM_041567332. XP_041423266.1 obscurin isoform X5 22798 bp XP_041423266 X. laevis.S
XM_041567333 XM_041567333. XP_041423267.1 obscurin isoform X6 21467 bp XP_041423267 X. laevis.S

Models - Gene (17)

Source Version Model Species
NCBI 10.0 XBXT10g002710 X. tropicalis
NCBI 10.1 XBXL10_1g26725 X. laevis.L
NCBI 10.1 XBXL10_1g28681 X. laevis.S
ENSEMBL 10.0 obscn X. tropicalis
JGI 9.1 Xelaev18030585m.g X. laevis.L
Xenbase 9.1 gene15924 X. tropicalis
ENSEMBL 9.1 ENSXETG00000041307 X. tropicalis
JGI 7.1 Xetro.F01852 X. tropicalis
JGI 6.0 XeXenL6RMv10048992m.g X. laevis.L
ENSEMBL 4.1 ENSXETG00000013910 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_471000007 X. tropicalis
JGI 4.1 e_gw1.471.18.1 X. tropicalis
JGI 4.1 e_gw1.471.210.1 X. tropicalis
JGI 4.1 e_gw1.471.211.1 X. tropicalis
JGI 4.1 gw1.471.18.1 X. tropicalis
JGI 4.1 gw1.471.210.1 X. tropicalis
JGI 4.1 gw1.471.211.1 X. tropicalis

mRNAs based on gene models(21)

Source Version Model Species
NCBI 10.0 mRNA013727 X. tropicalis
NCBI 10.1 XBmRNA49961 X. laevis.L
NCBI 10.1 XBmRNA53901 X. laevis.S
ENSEMBL 10.0 ENSXETT00000101428 X. tropicalis
JGI 9.1 Xelaev18030585m X. laevis.L
Xenbase 9.1 rna35236 X. tropicalis
JGI 7.1 Xetro.F01852.1 X. tropicalis
JGI 6.0 XeXenL6RMv10048992m X. laevis.L
JGI 4.1 fgenesh1_pg.C_scaffold_471000007 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030418 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030425 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030424 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030422 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030421 X. tropicalis
ENSEMBL 4.1 ENSXETT00000030420 X. tropicalis
JGI 4.1 e_gw1.471.18.1 X. tropicalis
JGI 4.1 e_gw1.471.210.1 X. tropicalis
JGI 4.1 e_gw1.471.211.1 X. tropicalis
JGI 4.1 gw1.471.18.1 X. tropicalis
JGI 4.1 gw1.471.210.1 X. tropicalis
JGI 4.1 gw1.471.211.1 X. tropicalis

mRNAs from cDNA libraries (28)

Clone Accession Species Library Anatomy Stage
XM_031903715 X. tropicalis
XM_031903714 X. tropicalis
XM_031903713 X. tropicalis
XM_031903712 X. tropicalis
XM_031903711 X. tropicalis
XM_031903710 X. tropicalis
XM_031903709 X. tropicalis
XM_031903708 X. tropicalis
XM_031903707 X. tropicalis
XM_031903706 X. tropicalis
XM_031903705 X. tropicalis
XM_031903704 X. tropicalis
XM_031903703 X. tropicalis
XM_031903702 X. tropicalis
XM_031903701 X. tropicalis
XM_031903700 X. tropicalis
XM_031903699 X. tropicalis
XM_031903698 X. tropicalis
XM_031903697 X. tropicalis
XM_031903696 X. tropicalis
XM_031903695 X. tropicalis
XM_041567333 X. laevis.S
XM_041567332 X. laevis.S
XM_041567331 X. laevis.S
XM_041567330 X. laevis.S
XM_041567329 X. laevis.S
XM_041567328 X. laevis.S
XM_041565749 X. laevis.L

ESTs (1)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:8535490 EB482627 5' X. laevis.L NICHD_XGC_limb_m limb NF stage 54 to NF stage 61