Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (16) GO Terms (6) Nucleotides (433) Proteins (116) Interactants (226) Wiki
XB-GENEPAGE-957447

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for impdh1 - All

RefSeq mRNAs(42)
Models - Gene (33)
Models - mRNA (48)
mRNAs (46)
ESTs (183)

RefSeq mRNAs (42)

Accession Version name Length Protein Species
XM_012959104 XM_012959104.2 inosine-5'-monophosphate dehydrogenase 1 isoform X4 3160 bp XP_012814558 X. tropicalis
XM_012959106 XM_012959106.2 inosine-5'-monophosphate dehydrogenase 1 isoform X4 2972 bp XP_012814560 X. tropicalis
XM_012959101 XM_012959101.3 inosine-5'-monophosphate dehydrogenase 1 isoform X3 2926 bp XP_012814555 X. tropicalis
XM_012959103 XM_012959103.3 inosine-5'-monophosphate dehydrogenase 1 isoform X3 3485 bp XP_012814557 X. tropicalis
XM_018092114 XM_018092114.2 inosine-5'-monophosphate dehydrogenase 1 isoform X3 3115 bp XP_017947603 X. tropicalis
XM_012959105 XM_012959105.3 inosine-5'-monophosphate dehydrogenase 1 isoform X4 3670 bp XP_012814559 X. tropicalis
NM_001017283 NM_001017283.2 inosine-5'-monophosphate dehydrogenase 1 2843 bp NP_001017283 X. tropicalis
XM_031897960 XM_031897960.1 XP_031753820.1 inosine-5'-monophosphate dehydrogenase 1 isoform X1 3061 bp XP_031753820 X. tropicalis
XM_031897961 XM_031897961.1 XP_031753821.1 inosine-5'-monophosphate dehydrogenase 1 isoform X2 1827 bp XP_031753821 X. tropicalis
XM_031897962 XM_031897962.1 XP_031753822.1 inosine-5'-monophosphate dehydrogenase 1 isoform X3 3048 bp XP_031753822 X. tropicalis
XM_031897963 XM_031897963.1 XP_031753823.1 inosine-5'-monophosphate dehydrogenase 1 isoform X4 3032 bp XP_031753823 X. tropicalis
XM_012959102 XM_012959102.2 inosine-5'-monophosphate dehydrogenase 1 isoform X3 3037 bp XP_012814556 X. tropicalis
XM_041588415 XM_041588415.1 XP_041444349.1 inosine-5'-monophosphate dehydrogenase 1 isoform X2 2973 bp XP_041444349 X. laevis.S
NM_001087323 NM_001087323.2 inosine monophosphate dehydrogenase 1 2877 bp NP_001080792 X. laevis.L
XM_041584973 XM_041584973.1 XP_041440907.1 inosine monophosphate dehydrogenase 1 isoform X6 3113 bp XP_041440907 X. laevis.L
XM_041584974 XM_041584974.1 XP_041440908.1 inosine monophosphate dehydrogenase 1 isoform X6 3132 bp XP_041440908 X. laevis.L
XM_018250735 XM_018250735.2 inosine monophosphate dehydrogenase 1 isoform X3 3233 bp XP_018106224 X. laevis.L
XM_041588433 XM_041588433.1 XP_041444367.1 inosine-5'-monophosphate dehydrogenase 1 isoform X13 2905 bp XP_041444367 X. laevis.S
XM_041584966 XM_041584966.1 XP_041440900.1 inosine monophosphate dehydrogenase 1 isoform X1 3250 bp XP_041440900 X. laevis.L
XM_041584967 XM_041584967.1 XP_041440901.1 inosine monophosphate dehydrogenase 1 isoform X2 3296 bp XP_041440901 X. laevis.L
XM_041584968 XM_041584968.1 XP_041440902.1 inosine monophosphate dehydrogenase 1 isoform X4 3081 bp XP_041440902 X. laevis.L
XM_041584969 XM_041584969.1 XP_041440903.1 inosine monophosphate dehydrogenase 1 isoform X5 3088 bp XP_041440903 X. laevis.L
XM_041584970 XM_041584970.1 XP_041440904.1 inosine monophosphate dehydrogenase 1 isoform X5 3087 bp XP_041440904 X. laevis.L
XM_041584971 XM_041584971.1 XP_041440905.1 inosine monophosphate dehydrogenase 1 isoform X5 3083 bp XP_041440905 X. laevis.L
XM_041584972 XM_041584972.1 XP_041440906.1 inosine monophosphate dehydrogenase 1 isoform X5 2971 bp XP_041440906 X. laevis.L
XM_041588424 XM_041588424.1 XP_041444358.1 inosine-5'-monophosphate dehydrogenase 1 isoform X9 2924 bp XP_041444358 X. laevis.S
XM_041588425 XM_041588425.1 XP_041444359.1 inosine-5'-monophosphate dehydrogenase 1 isoform X9 2799 bp XP_041444359 X. laevis.S
XM_041588426 XM_041588426.1 XP_041444360.1 inosine-5'-monophosphate dehydrogenase 1 isoform X9 2793 bp XP_041444360 X. laevis.S
XM_041588428 XM_041588428.1 XP_041444362.1 inosine-5'-monophosphate dehydrogenase 1 isoform X10 3081 bp XP_041444362 X. laevis.S
XM_041588429 XM_041588429.1 XP_041444363.1 inosine-5'-monophosphate dehydrogenase 1 isoform X10 2916 bp XP_041444363 X. laevis.S
XM_041588430 XM_041588430.1 XP_041444364.1 inosine-5'-monophosphate dehydrogenase 1 isoform X10 2935 bp XP_041444364 X. laevis.S
XM_041588431 XM_041588431.1 XP_041444365.1 inosine-5'-monophosphate dehydrogenase 1 isoform X11 2736 bp XP_041444365 X. laevis.S
XM_041588432 XM_041588432.1 XP_041444366.1 inosine-5'-monophosphate dehydrogenase 1 isoform X12 2980 bp XP_041444366 X. laevis.S
XM_041588416 XM_041588416.1 XP_041444350.1 inosine-5'-monophosphate dehydrogenase 1 isoform X3 2967 bp XP_041444350 X. laevis.S
XM_041588417 XM_041588417.1 XP_041444351.1 inosine-5'-monophosphate dehydrogenase 1 isoform X4 3020 bp XP_041444351 X. laevis.S
XM_041588418 XM_041588418.1 XP_041444352.1 inosine-5'-monophosphate dehydrogenase 1 isoform X5 2940 bp XP_041444352 X. laevis.S
XM_041588419 XM_041588419.1 XP_041444353.1 inosine-5'-monophosphate dehydrogenase 1 isoform X6 2947 bp XP_041444353 X. laevis.S
XM_041588420 XM_041588420.1 XP_041444354.1 inosine-5'-monophosphate dehydrogenase 1 isoform X7 2864 bp XP_041444354 X. laevis.S
XM_041588421 XM_041588421.1 XP_041444355.1 inosine-5'-monophosphate dehydrogenase 1 isoform X8 2835 bp XP_041444355 X. laevis.S
XM_041588422 XM_041588422.1 XP_041444356.1 inosine-5'-monophosphate dehydrogenase 1 isoform X9 2965 bp XP_041444356 X. laevis.S
XM_041588423 XM_041588423.1 XP_041444357.1 inosine-5'-monophosphate dehydrogenase 1 isoform X9 3063 bp XP_041444357 X. laevis.S
XM_041588414 XM_041588414.1 XP_041444348.1 inosine-5'-monophosphate dehydrogenase 1 isoform X1 3039 bp XP_041444348 X. laevis.S

Models - Gene (33)

Source Version Model Species
NCBI 10.0 XBXT10g018109 X. tropicalis
NCBI 10.1 XBXL10_1g12910 X. laevis.L
NCBI 10.1 XBXL10_1g15985 X. laevis.S
ENSEMBL 10.0 impdh1 X. tropicalis
JGI 9.1 Xelaev18017930m.g