Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (36) Nucleotides (319) Proteins (112) Interactants (64) Wiki
XB-GENEPAGE-970439

Show:     All X. tropicalis X. laevis

Nucleotide sequences for ubr4 - All

RefSeq mRNAs(42)
Models - Gene (28)
Models - mRNA (36)
mRNAs (43)
ESTs (99)

RefSeq mRNAs (42)

Accession Version Protein Name Length Protein Species
XM_031905467 XM_031905467.1 XP_031761327.1 E3 ubiquitin-protein ligase UBR4 isoform X1 16241 bp XP_031761327 X. tropicalis
XM_031905468 XM_031905468.1 XP_031761328.1 E3 ubiquitin-protein ligase UBR4 isoform X2 16238 bp XP_031761328 X. tropicalis
XM_031905469 XM_031905469.1 XP_031761329.1 E3 ubiquitin-protein ligase UBR4 isoform X3 16238 bp XP_031761329 X. tropicalis
XM_031905470 XM_031905470.1 XP_031761330.1 E3 ubiquitin-protein ligase UBR4 isoform X4 16238 bp XP_031761330 X. tropicalis
XM_031905471 XM_031905471.1 XP_031761331.1 E3 ubiquitin-protein ligase UBR4 isoform X5 16229 bp XP_031761331 X. tropicalis
XM_031905472 XM_031905472.1 XP_031761332.1 E3 ubiquitin-protein ligase UBR4 isoform X6 16223 bp XP_031761332 X. tropicalis
XM_031905473 XM_031905473.1 XP_031761333.1 E3 ubiquitin-protein ligase UBR4 isoform X7 16220 bp XP_031761333 X. tropicalis
XM_031905474 XM_031905474.1 XP_031761334.1 E3 ubiquitin-protein ligase UBR4 isoform X8 16217 bp XP_031761334 X. tropicalis
XM_031905475 XM_031905475.1 XP_031761335.1 E3 ubiquitin-protein ligase UBR4 isoform X9 16211 bp XP_031761335 X. tropicalis
XM_031905476 XM_031905476.1 XP_031761336.1 E3 ubiquitin-protein ligase UBR4 isoform X10 16208 bp XP_031761336 X. tropicalis
XM_031905477 XM_031905477.1 XP_031761337.1 E3 ubiquitin-protein ligase UBR4 isoform X11 16202 bp XP_031761337 X. tropicalis
XM_031905478 XM_031905478.1 XP_031761338.1 E3 ubiquitin-protein ligase UBR4 isoform X12 16193 bp XP_031761338 X. tropicalis
XM_031905479 XM_031905479.1 XP_031761339.1 E3 ubiquitin-protein ligase UBR4 isoform X13 16193 bp XP_031761339 X. tropicalis
XM_031905480 XM_031905480.1 XP_031761340.1 E3 ubiquitin-protein ligase UBR4 isoform X14 16184 bp XP_031761340 X. tropicalis
XM_031905481 XM_031905481.1 XP_031761341.1 E3 ubiquitin-protein ligase UBR4 isoform X15 16166 bp XP_031761341 X. tropicalis
XM_018228327 XM_018228327.2 E3 ubiquitin-protein ligase UBR4 isoform X1 15771 bp XP_018083816 X. laevis.S
XM_018228328 XM_018228328.2 E3 ubiquitin-protein ligase UBR4 isoform X2 15768 bp XP_018083817 X. laevis.S
XM_018228329 XM_018228329.2 E3 ubiquitin-protein ligase UBR4 isoform X3 15768 bp XP_018083818 X. laevis.S
XM_018228330 XM_018228330.2 E3 ubiquitin-protein ligase UBR4 isoform X5 15753 bp XP_018083819 X. laevis.S
XM_018228331 XM_018228331.2 E3 ubiquitin-protein ligase UBR4 isoform X6 15747 bp XP_018083820 X. laevis.S
XM_018228332 XM_018228332.2 E3 ubiquitin-protein ligase UBR4 isoform X7 15738 bp XP_018083821 X. laevis.S
XM_018228334 XM_018228334.2 E3 ubiquitin-protein ligase UBR4 isoform X8 15735 bp XP_018083823 X. laevis.S
XM_018228335 XM_018228335.2 E3 ubiquitin-protein ligase UBR4 isoform X10 15717 bp XP_018083824 X. laevis.S
XM_041571764 XM_041571764.1 XP_041427698.1 E3 ubiquitin-protein ligase UBR4 isoform X4 15759 bp XP_041427698 X. laevis.S
XM_041571765 XM_041571765.1 XP_041427699.1 E3 ubiquitin-protein ligase UBR4 isoform X9 15735 bp XP_041427699 X. laevis.S
XM_041569848 XM_041569848.1 XP_041425782.1 E3 ubiquitin-protein ligase UBR4 isoform X1 16396 bp XP_041425782 X. laevis.L
XM_041569849 XM_041569849.1 XP_041425783.1 E3 ubiquitin-protein ligase UBR4 isoform X2 16393 bp XP_041425783 X. laevis.L
XM_041569850 XM_041569850.1 XP_041425784.1 E3 ubiquitin-protein ligase UBR4 isoform X3 16393 bp XP_041425784 X. laevis.L
XM_041569851 XM_041569851.1 XP_041425785.1 E3 ubiquitin-protein ligase UBR4 isoform X4 16393 bp XP_041425785 X. laevis.L
XM_041569852 XM_041569852.1 XP_041425786.1 E3 ubiquitin-protein ligase UBR4 isoform X5 16390 bp XP_041425786 X. laevis.L
XM_041569853 XM_041569853.1 XP_041425787.1 E3 ubiquitin-protein ligase UBR4 isoform X6 16384 bp XP_041425787 X. laevis.L
XM_041569855 XM_041569855.1 XP_041425789.1 E3 ubiquitin-protein ligase UBR4 isoform X7 16378 bp XP_041425789 X. laevis.L
XM_041569856 XM_041569856.1 XP_041425790.1 E3 ubiquitin-protein ligase UBR4 isoform X8 16371 bp XP_041425790 X. laevis.L
XM_041569857 XM_041569857.1 XP_041425791.1 E3 ubiquitin-protein ligase UBR4 isoform X9 16360 bp XP_041425791 X. laevis.L
XM_041569858 XM_041569858.1 XP_041425792.1 E3 ubiquitin-protein ligase UBR4 isoform X10 16335 bp XP_041425792 X. laevis.L
XM_041569859 XM_041569859.1 XP_041425793.1 E3 ubiquitin-protein ligase UBR4 isoform X11 16323 bp XP_041425793 X. laevis.L
XM_041569860 XM_041569860.1 XP_041425794.1 E3 ubiquitin-protein ligase UBR4 isoform X12 16290 bp XP_041425794 X. laevis.L
XM_041569861 XM_041569861.1 XP_041425795.1 E3 ubiquitin-protein ligase UBR4 isoform X13 16267 bp XP_041425795 X. laevis.L
XM_041569862 XM_041569862.1 XP_041425796.1 E3 ubiquitin-protein ligase UBR4 isoform X14 16263 bp XP_041425796 X. laevis.L
XM_041569863 XM_041569863.1 XP_041425797.1 E3 ubiquitin-protein ligase UBR4 isoform X15 16255 bp XP_041425797 X. laevis.L
XM_041569864 XM_041569864.1 XP_041425798.1 E3 ubiquitin-protein ligase UBR4 isoform X16 16227 bp XP_041425798 X. laevis.L
XM_041569865 XM_041569865.1 XP_041425799.1 E3 ubiquitin-protein ligase UBR4 isoform X17 16208 bp XP_041425799 X. laevis.L

Models - Gene (28)

Source Version Model Species
NCBI 10.1 XBXL10_1g34022 X. laevis.S
NCBI 10.0 XBXT10g008835 X. tropicalis
NCBI 10.1 XBXL10_1g32262 X. laevis.L
ENSEMBL 10.0 ubr4 X. tropicalis
Xenbase 9.2 gene49783 X. laevis.S
JGI 9.1 Xelaev18037980m.g X. laevis.S
Xenbase 9.1 gene31380 X. tropicalis
ENSEMBL 9.1 ubr4 X. tropicalis
JGI 7.1 Xetro.G02290 X. tropicalis
JGI 6.0 XeXenL6RMv10028734m.g X. laevis.S
ENSEMBL 4.1 ENSXETG00000020830 X. tropicalis
JGI 4.1 estExt_fgenesh1_pg.C_12870006 X. tropicalis
JGI 4.1 estExt_fgenesh1_pm.C_12870003 X. tropicalis
JGI 4.1 estExt_Genewise1.C_12870024 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000005 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000006 X. tropicalis
JGI 4.1 fgenesh1_pm.C_scaffold_1287000003 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000004 X. tropicalis
JGI 4.1 e_gw1.1287.1.1 X. tropicalis
JGI 4.1 e_gw1.1287.24.1 X. tropicalis
JGI 4.1 e_gw1.1287.6.1 X. tropicalis
JGI 4.1 gw1.1287.1.1 X. tropicalis
JGI 4.1 gw1.1287.24.1 X. tropicalis
JGI 4.1 gw1.1287.6.1 X. tropicalis
JGI 4.1 estExt_FilteredModels1.C_12870004 X. tropicalis
JGI 4.1 estExt_Genewise1.C_12870001 X. tropicalis
JGI 4.1 estExt_Genewise1.C_12870006 X. tropicalis
JGI 4.1 estExt_fgenesh1_pg.C_12870004 X. tropicalis

mRNAs based on gene models(36)

Source Version Model Species
NCBI 10.1 XBmRNA60762 X. laevis.L
NCBI 10.1 XBmRNA64144 X. laevis.S
ENSEMBL 10.0 ENSXETT00000121516 X. tropicalis
ENSEMBL 10.0 ENSXETT00000044990 X. tropicalis
NCBI 10.0 mRNA043820 X. tropicalis
ENSEMBL 10.0 ENSXETT00000077663 X. tropicalis
ENSEMBL 10.0 ENSXETT00000114547 X. tropicalis
Xenbase 9.2 rna95912 X. laevis.S
ENSEMBL 9.1 ENSXETT00000044990 X. tropicalis
JGI 9.1 Xelaev18037980m X. laevis.S
ENSEMBL 9.1 ENSXETT00000077663 X. tropicalis
Xenbase 9.1 rna59679 X. tropicalis
JGI 7.1 Xetro.G02290.1 X. tropicalis
JGI 6.0 XeXenL6RMv10028734m X. laevis.S
JGI 4.1 estExt_Genewise1.C_12870024 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000004 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000005 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_1287000006 X. tropicalis
JGI 4.1 fgenesh1_pm.C_scaffold_1287000003 X. tropicalis
JGI 4.1 gw1.1287.1.1 X. tropicalis
JGI 4.1 gw1.1287.24.1 X. tropicalis
JGI 4.1 gw1.1287.6.1 X. tropicalis
JGI 4.1 estExt_Genewise1.C_12870001 X. tropicalis
JGI 4.1 e_gw1.1287.24.1 X. tropicalis
JGI 4.1 e_gw1.1287.6.1 X. tropicalis
ENSEMBL 4.1 ENSXETT00000002497 X. tropicalis
ENSEMBL 4.1 ENSXETT00000016901 X. tropicalis
ENSEMBL 4.1 ENSXETT00000016902 X. tropicalis
ENSEMBL 4.1 ENSXETT00000044990 X. tropicalis
ENSEMBL 4.1 ENSXETT00000044992 X. tropicalis
JGI 4.1 estExt_fgenesh1_pg.C_12870004 X. tropicalis
JGI 4.1 estExt_fgenesh1_pg.C_12870006 X. tropicalis
JGI 4.1 estExt_fgenesh1_pm.C_12870003 X. tropicalis
JGI 4.1 estExt_FilteredModels1.C_12870004 X. tropicalis
JGI 4.1 e_gw1.1287.1.1 X. tropicalis
JGI 4.1 estExt_Genewise1.C_12870006 X. tropicalis

mRNAs from cDNA libraries (43)

Clone Accession Species Library Anatomy Stage
TNeu070b06 CT485770 X. tropicalis XGC-neurula whole organism NF stage 13 to NF stage 21
XM_031905467 X. tropicalis
XM_031905468 X. tropicalis
XM_031905469 X. tropicalis
XM_031905470 X. tropicalis
XM_031905471 X. tropicalis
XM_031905472 X. tropicalis
XM_031905473 X. tropicalis
XM_031905474 X. tropicalis
XM_031905475 X. tropicalis
XM_031905476 X. tropicalis
XM_031905477 X. tropicalis
XM_031905478 X. tropicalis
XM_031905479 X. tropicalis
XM_031905480 X. tropicalis
XM_031905481 X. tropicalis
XM_018228327 X. laevis.S
XM_018228328 X. laevis.S
XM_018228329 X. laevis.S
XM_018228330 X. laevis.S
XM_018228331 X. laevis.S
XM_018228332 X. laevis.S
XM_018228334 X. laevis.S
XM_018228335 X. laevis.S
XM_041571764 X. laevis.S
XM_041571765 X. laevis.S
XM_041569848 X. laevis.L
XM_041569849 X. laevis.L
XM_041569850 X. laevis.L
XM_041569851 X. laevis.L
XM_041569852 X. laevis.L
XM_041569853 X. laevis.L
XM_041569855 X. laevis.L
XM_041569856 X. laevis.L
XM_041569857 X. laevis.L
XM_041569858 X. laevis.L
XM_041569859 X. laevis.L
XM_041569860