Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (3) GO Terms (103) Nucleotides (496) Proteins (243) Interactants (48) Wiki
XB-GENEPAGE-984842

Show:     All X. tropicalis X. laevis

Nucleotide sequences for ank2 - Xenopus laevis

RefSeq mRNAs(86)
Models - Gene (3)
Models - mRNA (3)
mRNAs (86)
ESTs (7)

RefSeq mRNAs (86)

Accession Version Protein Name Length Protein Species
XM_041590195 XP_041446129.1 ankyrin-2 isoform X1 16468 bp XP_041446129 X. laevis.L
XM_041590196 XP_041446130.1 ankyrin-2 isoform X2 16465 bp XP_041446130 X. laevis.L
XM_041590197 XP_041446131.1 ankyrin-2 isoform X3 16465 bp XP_041446131 X. laevis.L
XM_041590201 XP_041446135.1 ankyrin-2 isoform X4 16456 bp XP_041446135 X. laevis.L
XM_041590206 XP_041446140.1 ankyrin-2 isoform X5 16453 bp XP_041446140 X. laevis.L
XM_041590210 XP_041446144.1 ankyrin-2 isoform X6 16444 bp XP_041446144 X. laevis.L
XM_041590212 XP_041446146.1 ankyrin-2 isoform X7 16432 bp XP_041446146 X. laevis.L
XM_041590218 XP_041446152.1 ankyrin-2 isoform X8 16432 bp XP_041446152 X. laevis.L
XM_041590220 XP_041446154.1 ankyrin-2 isoform X9 16420 bp XP_041446154 X. laevis.L
XM_041590223 XP_041446157.1 ankyrin-2 isoform X10 16417 bp XP_041446157 X. laevis.L
XM_041590225 XP_041446159.1 ankyrin-2 isoform X11 16031 bp XP_041446159 X. laevis.L
XM_041590229 XP_041446163.1 ankyrin-2 isoform X12 16019 bp XP_041446163 X. laevis.L
XM_041590234 XP_041446168.1 ankyrin-2 isoform X13 16234 bp XP_041446168 X. laevis.L
XM_041590237 XP_041446171.1 ankyrin-2 isoform X14 15995 bp XP_041446171 X. laevis.L
XM_041590242 XP_041446176.1 ankyrin-2 isoform X15 16375 bp XP_041446176 X. laevis.L
XM_041590244 XP_041446178.1 ankyrin-2 isoform X16 15983 bp XP_041446178 X. laevis.L
XM_041590246 XP_041446180.1 ankyrin-2 isoform X17 16369 bp XP_041446180 X. laevis.L
XM_041590250 XP_041446184.1 ankyrin-2 isoform X18 16370 bp XP_041446184 X. laevis.L
XM_041590253 XP_041446187.1 ankyrin-2 isoform X19 15980 bp XP_041446187 X. laevis.L
XM_041590256 XP_041446190.1 ankyrin-2 isoform X20 16357 bp XP_041446190 X. laevis.L
XM_041590258 XP_041446192.1 ankyrin-2 isoform X21 16354 bp XP_041446192 X. laevis.L
XM_041590262 XP_041446196.1 ankyrin-2 isoform X22 16333 bp XP_041446196 X. laevis.L
XM_041590268 XP_041446202.1 ankyrin-2 isoform X23 16321 bp XP_041446202 X. laevis.L
XM_041590269 XP_041446203.1 ankyrin-2 isoform X24 16318 bp XP_041446203 X. laevis.L
XM_041590277 XP_041446211.1 ankyrin-2 isoform X25 16296 bp XP_041446211 X. laevis.L
XM_041590286 XP_041446220.1 ankyrin-2 isoform X26 15884 bp XP_041446220 X. laevis.L
XM_041590288 XP_041446222.1 ankyrin-2 isoform X27 15881 bp XP_041446222 X. laevis.L
XM_041590292 XP_041446226.1 ankyrin-2 isoform X28 16258 bp XP_041446226 X. laevis.L
XM_041590294 XP_041446228.1 ankyrin-2 isoform X29 16222 bp XP_041446228 X. laevis.L
XM_041590295 XP_041446229.1 ankyrin-2 isoform X30 15821 bp XP_041446229 X. laevis.L
XM_041590298 XP_041446232.1 ankyrin-2 isoform X31 14142 bp XP_041446232 X. laevis.L
XM_041590305 XP_041446239.1 ankyrin-2 isoform X32 16198 bp XP_041446239 X. laevis.L
XM_041590315 XP_041446249.1 ankyrin-2 isoform X33 15785 bp XP_041446249 X. laevis.L
XM_041590324 XP_041446258.1 ankyrin-2 isoform X34 13967 bp XP_041446258 X. laevis.L
XM_041590333 XP_041446267.1 ankyrin-2 isoform X35 16452 bp XP_041446267 X. laevis.L
XM_041590337 XP_041446271.1 ankyrin-2 isoform X36 16428 bp XP_041446271 X. laevis.L
XM_041590339 XP_041446273.1 ankyrin-2 isoform X37 16212 bp XP_041446273 X. laevis.L
XM_041590342 XP_041446276.1 ankyrin-2 isoform X38 15887 bp XP_041446276 X. laevis.L
XM_041590346 XP_041446280.1 ankyrin-2 isoform X39 16224 bp XP_041446280 X. laevis.L
XM_041590352 XP_041446286.1 ankyrin-2 isoform X40 15762 bp XP_041446286 X. laevis.L
XM_018243354 XP_018098843.2 ankyrin-2 isoform X35 17089 bp XP_018098843 X. laevis.S
XM_018243357 XP_018098846.2 ankyrin-2 isoform X41 16966 bp XP_018098846 X. laevis.S
XM_018243360 XP_018098849.1 ankyrin-2 isoform X27 16643 bp XP_018098849 X. laevis.S
XM_041579598 XP_041435532.1 ankyrin-2 isoform X1 17144 bp XP_041435532 X. laevis.S
XM_041579599 XP_041435533.1 ankyrin-2 isoform X2 17141 bp XP_041435533 X. laevis.S
XM_041579600 XP_041435534.1 ankyrin-2 isoform X3 17135 bp XP_041435534 X. laevis.S
XM_041579602 XP_041435536.1 ankyrin-2 isoform X4 17131 bp XP_041435536 X. laevis.S
XM_041579603 XP_041435537.1 ankyrin-2 isoform X5 17128 bp XP_041435537 X. laevis.S
XM_041579604 XP_041435538.1 ankyrin-2 isoform X6 17129 bp XP_041435538 X. laevis.S
XM_041579605 XP_041435539.1 ankyrin-2 isoform X7 17110 bp XP_041435539 X. laevis.S
XM_041579606 XP_041435540.1 ankyrin-2 isoform X8 17111 bp XP_041435540 X. laevis.S
XM_041579607 XP_041435541.1 ankyrin-2 isoform X9 16700 bp XP_041435541 X. laevis.S
XM_041579608 XP_041435542.1 ankyrin-2 isoform X10 16691 bp XP_041435542 X. laevis.S
XM_041579609 XP_041435543.1 ankyrin-2 isoform X11 17098 bp XP_041435543 X. laevis.S
XM_041579610 XP_041435544.1 ankyrin-2 isoform X12 17095 bp XP_041435544 X. laevis.S
XM_041579611 XP_041435545.1 ankyrin-2 isoform X13 17050 bp XP_041435545 X. laevis.S
XM_041579612 XP_041435546.1 ankyrin-2 isoform X14 17044 bp XP_041435546 X. laevis.S
XM_041579613 XP_041435547.1 ankyrin-2 isoform X15 17045 bp XP_041435547 X. laevis.S
XM_041579614 XP_041435548.1 ankyrin-2 isoform X16 16690 bp XP_041435548 X. laevis.S
XM_041579615 XP_041435549.1 ankyrin-2 isoform X17 17036 bp XP_041435549 X. laevis.S
XM_041579616 XP_041435550.1 ankyrin-2 isoform X18 17032 bp XP_041435550 X. laevis.S
XM_041579617 XP_041435551.1 ankyrin-2 isoform X19 17029 bp XP_041435551 X. laevis.S
XM_041579618 XP_041435552.1 ankyrin-2 isoform X20 17012 bp XP_041435552 X. laevis.S
XM_041579619 XP_041435553.1 ankyrin-2 isoform X21 17011 bp XP_041435553 X. laevis.S
XM_041579620 XP_041435554.1 ankyrin-2 isoform X22 16999 bp XP_041435554 X. laevis.S
XM_041579621 XP_041435555.1 ankyrin-2 isoform X23 16592 bp XP_041435555 X. laevis.S
XM_041579622 XP_041435556.1 ankyrin-2 isoform X24 16996 bp XP_041435556 X. laevis.S
XM_041579623 XP_041435557.1 ankyrin-2 isoform X25 14892 bp XP_041435557 X. laevis.S
XM_041579624 XP_041435558.1 ankyrin-2 isoform X26 14718 bp XP_041435558 X. laevis.S
XM_041579625 XP_041435559.1 ankyrin-2 isoform X28 17120 bp XP_041435559 X. laevis.S
XM_041579627 XP_041435561.1 ankyrin-2 isoform X29 17096 bp XP_041435561 X. laevis.S
XM_041579628 XP_041435562.1 ankyrin-2 isoform X30 16451 bp XP_041435562 X. laevis.S
XM_041579629 XP_041435563.1 ankyrin-2 isoform X31 16976 bp XP_041435563 X. laevis.S
XM_041579630 XP_041435564.1 ankyrin-2 isoform X32 16658 bp XP_041435564 X. laevis.S
XM_041579631 XP_041435565.1 ankyrin-2 isoform X33 16547 bp XP_041435565 X. laevis.S
XM_041579632 XP_041435566.1 ankyrin-2 isoform X34 17020 bp XP_041435566 X. laevis.S
XM_041579633 XP_041435567.1 ankyrin-2 isoform X36 17086 bp XP_041435567 X. laevis.S
XM_041579634 XP_041435568.1 ankyrin-2 isoform X37 16679 bp XP_041435568 X. laevis.S
XM_041579635 XP_041435569.1 ankyrin-2 isoform X38 16643 bp XP_041435569 X. laevis.S
XM_041579637 XP_041435571.1 ankyrin-2 isoform X39 16544 bp XP_041435571 X. laevis.S
XM_041579638 XP_041435572.1 ankyrin-2 isoform X40 17119 bp XP_041435572 X. laevis.S
XM_041579639 XP_041435573.1 ankyrin-2 isoform X42 16481 bp XP_041435573 X. laevis.S
XM_041579640 XP_041435574.1 ankyrin-2 isoform X43 17101 bp XP_041435574 X. laevis.S
XM_041579641 XP_041435575.1 ankyrin-2 isoform X44 16891 bp XP_041435575 X. laevis.S
XM_041579642 XP_041435576.1 ankyrin-2 isoform X45 16867 bp XP_041435576 X. laevis.S
XM_041579643 XP_041435577.1 ankyrin-2 isoform X46 16448 bp XP_041435577 X. laevis.S

Models - Gene (3)

Source Version Model Species
NCBI 10.1 XBXL10_1g1144 X. laevis.L
NCBI 10.1 XBXL10_1g4053 X. laevis.S
JGI 6.0 XeXenL6RMv10005424m.g X. laevis.L

mRNAs based on gene models(3)

Source Version Model Species
NCBI 10.1 XBmRNA1811 X. laevis.L
NCBI 10.1 XBmRNA7413 X. laevis.S
JGI 6.0 XeXenL6RMv10005424m X. laevis.L

mRNAs from cDNA libraries (86)

Clone Accession Species Library Anatomy Stage
XM_041590195 X. laevis.L
XM_041590196 X. laevis.L
XM_041590197 X. laevis.L
XM_041590201 X. laevis.L
XM_041590206 X. laevis.L
XM_041590210 X. laevis.L
XM_041590212 X. laevis.L
XM_041590218 X. laevis.L
XM_041590220 X. laevis.L
XM_041590223 X. laevis.L
XM_041590225 X. laevis.L
XM_041590229 X. laevis.L
XM_041590234 X. laevis.L
XM_041590237 X. laevis.L
XM_041590242 X. laevis.L
XM_041590244 X. laevis.L
XM_041590246 X. laevis.L
XM_041590250 X. laevis.L
XM_041590253 X. laevis.L
XM_041590256 X. laevis.L
XM_041590258 X. laevis.L
XM_041590262 X. laevis.L
XM_041590268 X. laevis.L
XM_041590269 X. laevis.L
XM_041590277 X. laevis.L
XM_041590286 X. laevis.L
XM_041590288 X. laevis.L
XM_041590292 X. laevis.L
XM_041590294 X. laevis.L
XM_041590295 X. laevis.L
XM_041590298 X. laevis.L
XM_041590305 X. laevis.L
XM_041590315 X. laevis.L
XM_041590324 X. laevis.L
XM_041590333 X. laevis.L
XM_041590337 X. laevis.L
XM_041590339 X. laevis.L
XM_041590342 X. laevis.L
XM_041590346 X. laevis.L
XM_041590352 X. laevis.L
XM_018243354 X. laevis.S
XM_018243357 X. laevis.S
XM_018243360 X. laevis.S
XM_041579598 X. laevis.S
XM_041579599 X. laevis.S
XM_041579600 X. laevis.S
XM_041579602 X. laevis.S
XM_041579603 X. laevis.S
XM_041579604 X. laevis.S
XM_041579605 X. laevis.S
XM_041579606 X. laevis.S
XM_041579607 X. laevis.S
XM_041579608 X. laevis.S
XM_041579609 X. laevis.S
XM_041579610 X. laevis.S
XM_041579611 X. laevis.S
XM_041579612 X. laevis.S
XM_041579613 X. laevis.S
XM_041579614 X. laevis.S
XM_041579615 X. laevis.S
XM_041579616 X. laevis.S
XM_041579617 X. laevis.S
XM_041579618 X. laevis.S
XM_041579619 X. laevis.S
XM_041579620 X. laevis.S
XM_041579621 X. laevis.S
XM_041579622 X. laevis.S
XM_041579623 X. laevis.S
XM_041579624 X. laevis.S
XM_041579625 X. laevis.S
XM_041579627 X. laevis.S
XM_041579628 X. laevis.S
XM_041579629 X. laevis.S
XM_041579630 X. laevis.S
XM_041579631 X. laevis.S
XM_041579632 X. laevis.S
XM_041579633 X. laevis.S
XM_041579634 X. laevis.S
XM_041579635 X. laevis.S
XM_041579637 X. laevis.S
XM_041579638 X. laevis.S
XM_041579639 X. laevis.S
XM_041579640 X. laevis.S
XM_041579641 X. laevis.S
XM_041579642 X. laevis.S
XM_041579643 X. laevis.S

ESTs (7)

Clone Accession 5'/3' Species Library Anatomy Stage
za42d02 AW158520 5' X. laevis.L Xenopus EST library brain NF stage 45 to NF stage 66
IMAGE:4970858 CF289737 5' X. laevis.L NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
IMAGE:4970858 CF289738 5' X. laevis.L NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
XL061j08 BJ059113 5' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25
XL088c04 BJ066762 5' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25
XL061j08 BJ077628 3' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25
XL088c04 BJ084095 3' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25