Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (3) Nucleotides (100) Proteins (54) Interactants (0) Wiki
XB-GENEPAGE-987910

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for adgrg2 - All

RefSeq mRNAs(16)
Models - Gene (23)
Models - mRNA (27)
mRNAs (16)
ESTs (11)

RefSeq mRNAs (16)

Accession Version Protein Name Length Protein Species
XM_018091485 XM_018091485.2 adhesion G-protein coupled receptor G2 isoform X6 6591 bp XP_017946974 X. tropicalis
XM_031896755 XM_031896755.1 XP_031752615.1 adhesion G-protein coupled receptor G2 isoform X5 6636 bp XP_031752615 X. tropicalis
XM_031896754 XM_031896754.1 XP_031752614.1 adhesion G-protein coupled receptor G2 isoform X4 7234 bp XP_031752614 X. tropicalis
XM_031896753 XM_031896753.1 XP_031752613.1 adhesion G-protein coupled receptor G2 isoform X3 7256 bp XP_031752613 X. tropicalis
XM_031896752 XM_031896752.1 XP_031752612.1 adhesion G-protein coupled receptor G2 isoform X2 7280 bp XP_031752612 X. tropicalis
XM_031896751 XM_031896751.1 XP_031752611.1 adhesion G-protein coupled receptor G2 isoform X1 7325 bp XP_031752611 X. tropicalis
XM_018249086 XM_018249086.2 adhesion G-protein coupled receptor G2 isoform X3 4266 bp XP_018104575 X. laevis.S
XM_041583648 XM_041583648.1 XP_041439582.1 adhesion G-protein coupled receptor G2 isoform X2 4319 bp XP_041439582 X. laevis.S
XM_041583647 XM_041583647.1 XP_041439581.1 adhesion G-protein coupled receptor G2 isoform X1 4207 bp XP_041439581 X. laevis.S
XM_041581823 XM_041581823.1 XP_041437757.1 adhesion G-protein coupled receptor G2 isoform X7 4837 bp XP_041437757 X. laevis.L
XM_041581822 XM_041581822.1 XP_041437756.1 adhesion G-protein coupled receptor G2 isoform X6 5423 bp XP_041437756 X. laevis.L
XM_041581821 XM_041581821.1 XP_041437755.1 adhesion G-protein coupled receptor G2 isoform X5 5450 bp XP_041437755 X. laevis.L
XM_041581820 XM_041581820.1 XP_041437754.1 adhesion G-protein coupled receptor G2 isoform X4 5483 bp XP_041437754 X. laevis.L
XM_041581819 XM_041581819.1 XP_041437753.1 adhesion G-protein coupled receptor G2 isoform X3 5504 bp XP_041437753 X. laevis.L
XM_041581818 XM_041581818.1 XP_041437752.1 adhesion G-protein coupled receptor G2 isoform X2 5507 bp XP_041437752 X. laevis.L
XM_041581817 XM_041581817.1 XP_041437751.1 adhesion G-protein coupled receptor G2 isoform X1 5510 bp XP_041437751 X. laevis.L

Models - Gene (23)

Source Version Model Species
NCBI 10.0 XBXT10g005856 X. tropicalis
NCBI 10.1 XBXL10_1g6663 X. laevis.L
NCBI 10.1 XBXL10_1g9432 X. laevis.S
ENSEMBL 10.0 adgrg2 X. tropicalis
JGI 9.1 Xelaev18011864m.g X. laevis.L
JGI 9.1 Xelaev18014568m.g