Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (1) Nucleotides (135) Proteins (64) Interactants (22) Wiki
XB-GENEPAGE-995782

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for golga1 - All

RefSeq mRNAs(13)
Models - Gene (28)
Models - mRNA (38)
mRNAs (15)
ESTs (22)

RefSeq mRNAs (13)

Accession Version Protein Name Length Protein Species
XM_002941646 XM_002941646.4 golgin subfamily A member 1 isoform X1 4133 bp XP_002941692 X. tropicalis
XM_018096645 XM_018096645.1 golgin subfamily A member 1 isoform X2 4058 bp XP_017952134 X. tropicalis
XM_004916743 XM_004916743.4 golgin subfamily A member 1 isoform X1 4550 bp XP_004916800 X. tropicalis
XM_031891879 XM_031891879.1 XP_031747739.1 golgin subfamily A member 1 isoform X1 4045 bp XP_031747739 X. tropicalis
XM_018232859 XM_018232859.2 golgin subfamily A member 1 isoform X3 3076 bp XP_018088348 X. laevis.S
XM_018232858 XM_018232858.2 golgin subfamily A member 1 isoform X2 3453 bp XP_018088347 X. laevis.S
XM_018232855 XM_018232855.2 golgin subfamily A member 1 isoform X1 3312 bp XP_018088344 X. laevis.S
XM_018232854 XM_018232854.2 golgin subfamily A member 1 isoform X1 3387 bp XP_018088343 X. laevis.S
XM_018229571 XM_018229571.2 golgin subfamily A member 1 isoform X3 3078 bp XP_018085060 X. laevis.L
XM_018229570 XM_018229570.2 golgin subfamily A member 1 isoform X1 2960 bp XP_018085059 X. laevis.L
XM_018229569 XM_018229569.2 golgin subfamily A member 1 isoform X1 3153 bp XP_018085058 X. laevis.L
XM_041572503 XM_041572503.1 XP_041428437.1 golgin subfamily A member 1 isoform X4 2871 bp XP_041428437 X. laevis.L
XM_041572502 XM_041572502.1 XP_041428436.1 golgin subfamily A member 1 isoform X2 3105 bp XP_041428436 X. laevis.L

Models - Gene (28)

Source Version Model Species
NCBI 10.0 XBXT10g014755 X. tropicalis
NCBI 10.1 XBXL10_1g34632 X. laevis.L
NCBI 10.1 XBXL10_1g37804 X. laevis.S
ENSEMBL 10.0 golga1 X. tropicalis
JGI 9.1 Xelaev18038445m.g X. laevis.L
JGI 9.1 Xelaev18041825m.g X. laevis.S
Xenbase 9.1 gene8462 X. tropicalis
Xenbase 9.2 gene15117 X. laevis.L
Xenbase 9.2 gene5323 X. laevis.S
ENSEMBL 9.1 golga1 X. tropicalis
JGI 8.0 Xetrov14032541m.g X. tropicalis
JGI 7.1 Xetro.H00331 X. tropicalis
JGI 7.2 Xelaev16046880m.g