|
XB-GENEPAGE-
29072368
Protein sequences for b3galt2l.2 - All
Models (1)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA26724 | X. laevis.L |
NCBI Proteins (10)
Accession | Species | Source |
XP_041443172 | X. laevis.L | RefSeq |
XP_041443170 | X. laevis.L | RefSeq |
XP_041443169 | X. laevis.L | RefSeq |
XP_041443168 | X. laevis.L | RefSeq |
XP_041443167 | X. laevis.L | RefSeq |
XP_018106810 | X. laevis.L | RefSeq |
XP_018106809 | X. laevis.L | RefSeq |
XP_018106808 | X. laevis.L | RefSeq |
A0A8J1MN53 | X. laevis.L | Uniprot |
OCT90414 | X. laevis.L | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A8J1MN53 (InterPro) | X. laevis.L | Uniprot |