Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-19

Library Name: XtSt10-30

Species: Xenopus tropicalis

Number Of Clones: 7425


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
nhp2 NHP2 ribonucleoprotein 8 0.10774410774410774 1077.4410774410774
psmb2 proteasome subunit beta 2 8 0.10774410774410774 1077.4410774410774
rpl35a ribosomal protein L35a 8 0.10774410774410774 1077.4410774410774
sec61g SEC61 translocon gamma subunit 8 0.10774410774410774 1077.4410774410774
serp1 stress-associated endoplasmic reticulum protein 1 8 0.10774410774410774 1077.4410774410774
tagln2 transgelin 2 8 0.10774410774410774 1077.4410774410774
XB5717875 provisional ortholog of placenta associated 8 7 0.09427609427609428 942.7609427609427
XB5830569 [provisional] II-FBPL precursor 7 0.09427609427609428 942.7609427609427
XB5843130 uncharacterized XB5843130 7 0.09427609427609428 942.7609427609427
XB5922676 provisional ortholog of caveolin 3 7 0.09427609427609428 942.7609427609427
atp1b2 ATPase, Na+/K+ transporting, beta 2 polypeptide 7 0.09427609427609428 942.7609427609427
capns2 calpain, small subunit 2 7 0.09427609427609428 942.7609427609427
cd63 CD63 molecule 7 0.09427609427609428 942.7609427609427
dynll1 dynein light chain LC8-type 1 7 0.09427609427609428 942.7609427609427
eif3h eukaryotic translation initiation factor 3 subunit H 7 0.09427609427609428 942.7609427609427
fau Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed 7 0.09427609427609428 942.7609427609427
hmgb2 high mobility group box 2 7 0.09427609427609428 942.7609427609427
hnrnpa0 heterogeneous nuclear ribonucleoprotein A0 7 0.09427609427609428 942.7609427609427
krt19 keratin 19 7 0.09427609427609428 942.7609427609427
paics phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase 7 0.09427609427609428 942.7609427609427

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 ???pagination.result.next???