Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-17

Library Name: NICHD_XGC_Swb1

Species: Xenopus tropicalis

Number Of Clones: 3216


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rpl3l ribosomal protein L3 like 3 0.09328358208955223 932.8358208955224
rps6 ribosomal protein S6 3 0.09328358208955223 932.8358208955224
scp2 sterol carrier protein 2 3 0.09328358208955223 932.8358208955224
sdcbp syndecan binding protein 3 0.09328358208955223 932.8358208955224
serpinf2 serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 2 3 0.09328358208955223 932.8358208955224
slc25a4 solute carrier family 25 member 4 3 0.09328358208955223 932.8358208955224
tuba1c tubulin alpha 1c 3 0.09328358208955223 932.8358208955224
tuba5 tubulin alpha 5 3 0.09328358208955223 932.8358208955224
ubc ubiquitin C 3 0.09328358208955223 932.8358208955224
xt6l XT-6 like precursor 3 0.09328358208955223 932.8358208955224
znf706l zinc finger protein 706 like 3 0.09328358208955223 932.8358208955224
XB5776174 provisional ortholog of RIKEN cDNA 5430427O19 2 0.06218905472636816 621.8905472636816
XB5777865 pre-IgM VH-region (AA-18 to 120) 2 0.06218905472636816 621.8905472636816
XB964428 provisional ortholog of progastricsin 2 0.06218905472636816 621.8905472636816
acaa1 acetyl-CoA acyltransferase 1 2 0.06218905472636816 621.8905472636816
acp5 acid phosphatase 5, tartrate resistant 2 0.06218905472636816 621.8905472636816
acsl5 acyl-CoA synthetase long chain family member 5 2 0.06218905472636816 621.8905472636816
adh1b alcohol dehydrogenase 1B (class I), beta polypeptide 2 0.06218905472636816 621.8905472636816
agmo alkylglycerol monooxygenase 2 0.06218905472636816 621.8905472636816
agxt alanine--glyoxylate and serine-- pyruvate aminotransferase 2 0.06218905472636816 621.8905472636816

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ???pagination.result.next???