Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-164

Library Name: NICHD_XGC_tail_m

Species: Xenopus laevis

Number Of Clones: 4120


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
tcap.S titin-cap 2 0.04854368932038835 485.43689320388347
tfb1m.L transcription factor B1, mitochondrial 2 0.04854368932038835 485.43689320388347
thbs1.S thrombospondin 1 2 0.04854368932038835 485.43689320388347
thrap3.S thyroid hormone receptor associated protein 3 2 0.04854368932038835 485.43689320388347
tln2.S talin 2 2 0.04854368932038835 485.43689320388347
tnmd.S tenomodulin 2 0.04854368932038835 485.43689320388347
tnn.L tenascin N 2 0.04854368932038835 485.43689320388347
tpm1.L tropomyosin 1 2 0.04854368932038835 485.43689320388347
trim55.L tripartite motif containing 55 2 0.04854368932038835 485.43689320388347
tuba8.S tubulin alpha 8 2 0.04854368932038835 485.43689320388347
tubb4b.L tubulin beta 4B class IVb 2 0.04854368932038835 485.43689320388347
tuft1.L tuftelin 1 2 0.04854368932038835 485.43689320388347
twf2.S twinfilin actin binding protein 2 2 0.04854368932038835 485.43689320388347
txnip.L thioredoxin interacting protein 2 0.04854368932038835 485.43689320388347
uqcrc2.L ubiquinol-cytochrome c reductase core protein 2 2 0.04854368932038835 485.43689320388347
vamp2.L vesicle associated membrane protein 2 2 0.04854368932038835 485.43689320388347
wdr1.L WD repeat domain 1 2 0.04854368932038835 485.43689320388347
wdr26.S WD repeat domain 26 2 0.04854368932038835 485.43689320388347
xab2.L XPA binding protein 2 2 0.04854368932038835 485.43689320388347
ywhae.S tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon 2 0.04854368932038835 485.43689320388347

???pagination.result.page??? ???pagination.result.prev??? 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ???pagination.result.next???