Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-31

Library Name: NIH_XGC_tropBrn3

Species: Xenopus tropicalis

Number Of Clones: 11688


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ip6k1 inositol hexaphosphate kinase 1 5 0.04277891854893908 427.78918548939083
irf2bp2 interferon regulatory factor 2 binding protein 2 5 0.04277891854893908 427.78918548939083
kidins220 kinase D-interacting substrate 220kDa 5 0.04277891854893908 427.78918548939083
lancl1 LanC like glutathione S-transferase 1 5 0.04277891854893908 427.78918548939083
mapk8ip2 mitogen-activated protein kinase 8 interacting protein 2 5 0.04277891854893908 427.78918548939083
mapre3 microtubule associated protein RP/EB family member 3 5 0.04277891854893908 427.78918548939083
meaf6 MYST/Esa1-associated factor 6 5 0.04277891854893908 427.78918548939083
med15 mediator complex subunit 15 5 0.04277891854893908 427.78918548939083
mpnd MPN domain containing 5 0.04277891854893908 427.78918548939083
myo5a myosin VA 5 0.04277891854893908 427.78918548939083
myo9a myosin 9a 5 0.04277891854893908 427.78918548939083
ncald neurocalcin delta 5 0.04277891854893908 427.78918548939083
nedd4l NEDD4 like E3 ubiquitin protein ligase 5 0.04277891854893908 427.78918548939083
nfe2l1 NFE2 like bZIP transcription factor 1 5 0.04277891854893908 427.78918548939083
nipsnap2 nipsnap homolog 2 5 0.04277891854893908 427.78918548939083
nrip3 nuclear receptor interacting protein 3 5 0.04277891854893908 427.78918548939083
nrp2 neuropilin 2 5 0.04277891854893908 427.78918548939083
nsmce4a NSE4 homolog A, SMC5-SMC6 complex component 5 0.04277891854893908 427.78918548939083
ntrk2 neurotrophic receptor tyrosine kinase 2 5 0.04277891854893908 427.78918548939083
opcml opioid binding protein/cell adhesion molecule-like 5 0.04277891854893908 427.78918548939083

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???