Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-140

Library Name: NICHD_XGC_Tad1

Species: Xenopus laevis

Number Of Clones: 7387


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
mlec.S malectin 2 0.027074590496818738 270.74590496818735
mmp1.S matrix metallopeptidase 1 2 0.027074590496818738 270.74590496818735
mmp2.S matrix metallopeptidase 2 2 0.027074590496818738 270.74590496818735
mogat1.L monoacylglycerol O-acyltransferase 1 2 0.027074590496818738 270.74590496818735
mpp1.L MAGUK p55 scaffold protein 1 2 0.027074590496818738 270.74590496818735
msln.L mesothelin 2 0.027074590496818738 270.74590496818735
mtpn.S myotrophin 2 0.027074590496818738 270.74590496818735
mybpc3.S myosin binding protein C3 2 0.027074590496818738 270.74590496818735
myh11.S myosin heavy chain 11 2 0.027074590496818738 270.74590496818735
myl7.L myosin light chain 7 2 0.027074590496818738 270.74590496818735
mylip.L myosin regulatory light chain interacting protein 2 0.027074590496818738 270.74590496818735
mzt1.S mitotic spindle organizing protein 1 2 0.027074590496818738 270.74590496818735
ncald.L neurocalcin delta 2 0.027074590496818738 270.74590496818735
ndrg1.S N-myc downstream regulated 1 2 0.027074590496818738 270.74590496818735
ndufa10.L NADH:ubiquinone oxidoreductase subunit A10 2 0.027074590496818738 270.74590496818735
ndufs1.L NADH:ubiquinone oxidoreductase core subunit S1 2 0.027074590496818738 270.74590496818735
ndufs2.S NADH:ubiquinone oxidoreductase core subunit S2 2 0.027074590496818738 270.74590496818735
ndufv1.L NADH:ubiquinone oxidoreductase core subunit V1 2 0.027074590496818738 270.74590496818735
nelfa.L negative elongation factor complex member A 2 0.027074590496818738 270.74590496818735
neurl4.S neuralized E3 ubiquitin protein ligase 4 2 0.027074590496818738 270.74590496818735

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???