Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-157

Library Name: NICHD_XGC_Emb9

Species: Xenopus laevis

Number Of Clones: 4248


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
eprs1.S glutamyl-prolyl-tRNA synthetase 1 2 0.047080979284369114 470.8097928436911
esrp1.L epithelial splicing regulatory protein 1 2 0.047080979284369114 470.8097928436911
exosc2.S exosome component 2 2 0.047080979284369114 470.8097928436911
fbxo11.L F-box protein 11 2 0.047080979284369114 470.8097928436911
flot1.L flotillin 1 2 0.047080979284369114 470.8097928436911
foxc2.L forkhead box C2 2 0.047080979284369114 470.8097928436911
galnt11.S polypeptide N-acetylgalactosaminyltransferase 11 2 0.047080979284369114 470.8097928436911
gas1.L growth arrest specific 1 2 0.047080979284369114 470.8097928436911
gmppb.L GDP-mannose pyrophosphorylase B 2 0.047080979284369114 470.8097928436911
gnb3.S guanine nucleotide binding protein (G protein), beta polypeptide 3 2 0.047080979284369114 470.8097928436911
grn.L granulin 2 0.047080979284369114 470.8097928436911
gtf2e1.L general transcription factor IIE subunit 1 2 0.047080979284369114 470.8097928436911
gtf2f1.L general transcription factor IIF subunit 1 2 0.047080979284369114 470.8097928436911
h3-5.L H3.5 histone 2 0.047080979284369114 470.8097928436911
hdac1.L histone deacetylase 1 2 0.047080979284369114 470.8097928436911
htatip2.L HIV-1 Tat interactive protein 2 2 0.047080979284369114 470.8097928436911
huwe1.S HECT, UBA and WWE domain containing E3 ubiquitin protein ligase 1 2 0.047080979284369114 470.8097928436911
idh3g.S isocitrate dehydrogenase (NAD(+)) 3 gamma 2 0.047080979284369114 470.8097928436911
ier5.L immediate early response 5 2 0.047080979284369114 470.8097928436911
igsf3.S immunoglobulin superfamily member 3 2 0.047080979284369114 470.8097928436911

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???