Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-19

Library Name: XtSt10-30

Species: Xenopus tropicalis

Number Of Clones: 7425


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
chmp4b charged multivesicular body protein 4B 2 0.026936026936026935 269.36026936026934
chmp5 charged multivesicular body protein 5 2 0.026936026936026935 269.36026936026934
chp1 calcineurin-like EF-hand protein 1 2 0.026936026936026935 269.36026936026934
chpt1 choline phosphotransferase 1 2 0.026936026936026935 269.36026936026934
cidea cell death inducing DFFA like effector a 2 0.026936026936026935 269.36026936026934
cks1b CDC28 protein kinase regulatory subunit 1B 2 0.026936026936026935 269.36026936026934
cks2 CDC28 protein kinase regulatory subunit 2 2 0.026936026936026935 269.36026936026934
cldn6.1 claudin 6, gene 1 2 0.026936026936026935 269.36026936026934
cldnd1 claudin domain containing 1 2 0.026936026936026935 269.36026936026934
cltc clathrin, heavy chain (Hc) 2 0.026936026936026935 269.36026936026934
cmc1 C-x(9)-C motif containing 1 2 0.026936026936026935 269.36026936026934
cnot2 CCR4-NOT transcription complex subunit 2 2 0.026936026936026935 269.36026936026934
col9a3 collagen, type IX, alpha 3 2 0.026936026936026935 269.36026936026934
commd4 COMM domain containing 4 2 0.026936026936026935 269.36026936026934
cops9 COP9 signalosome subunit 9 2 0.026936026936026935 269.36026936026934
copz1 COPI coat complex subunit zeta 1 2 0.026936026936026935 269.36026936026934
coro1c coronin 1C 2 0.026936026936026935 269.36026936026934
cox7b cytochrome c oxidase subunit VIIb 2 0.026936026936026935 269.36026936026934
cpsf3 cleavage and polyadenylation specific factor 3 2 0.026936026936026935 269.36026936026934
crisp1.7 cysteine-rich secretory protein 1 gene 7 2 0.026936026936026935 269.36026936026934

???pagination.result.page??? ???pagination.result.prev??? 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ???pagination.result.next???