Search Lines and Strains
???search.result???
???search.result.count??????search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???search.result.next???
Line Name | Species | Mutated Gene(s) | Description | Availability |
Xtr.esr2emHorb | X. tropicalis | esr2 | CRISPR knockout in esr2 (estrogen receptor 2). Germline transmission not yet confirmed. Custom mutan... | NXR |
Xtr.esr1emHorb | X. tropicalis | esr1 | CRISPR knockout in esr1 (estrogen receptor 1). Germline transmission not yet confirmed. Custom mutan... | NXR |
Xtr.aremHorb | X. tropicalis | ar | CRISPR knockout in ar (androgen receptor). Germ line transmission not yet confirmed. Contact the NXR... | NXR |
Xtr.amhr2em2NXR | X. tropicalis | amhr2 | CRISPR knockout of amhr2 (anti-Mullerian hormone receptor type II ). Germ line transmission not yet ... | NXR |
Xla.ism1emHorb | X. laevis | ism1.L | CRISPR knockout in ism1.L (isthmin 1). Germline transmission not yet confirmed. Contact the NXR for ... | NXR |
Xla.hey2emHorb | X. laevis | hey2.L | CRISPR knockout of hey2.L (hes related family bHLH transcription factor with YRPW motif 2). Germline... | NXR |
Xla.fzd7emHorb | X. laevis | fzd7.L fzd7.S | CRISPR knockout of fzd7 (frizzled class receptor 7). Germline transmission not yet confirmed. Contac... | NXR |
Xla.foxn1em3NXR | X. laevis | foxn1.S | CRISPR knockout of foxn1.S (forkhead box N1). Germ line transmission not yet confirmed. Contact NXR ... | NXR |
Xla.esr1emHorb | X. laevis | esr1.L | CRISPR knock out in esr1 (estrogen receptor 1). Germline transmission not yet confirmed. Contact the... | NXR |
Xla.acsl5em2NXR | X. laevis | acsl5.L | CRISPR knock out of acsl5 (acyl-CoA synthetase long chain family member 5 ). Germ line transmission ... | NXR |
Xla.wnt11b+/- | X. laevis | wnt11b.L | Heterozygote offspring from a cross between a homozygous wnt11b{-/-} father and wildtype mother. Als... | |
Xla.wnt11b-/- | X. laevis | wnt11b.L | Homozygote offspring from a cross between a homozygous wnt11b{-/-} mother and father. Also described... | |
Xla.wnt11b-/+ | X. laevis | wnt11b.L | Heterozygote offspring from a cross between a homozygous wnt11b{-/-} mother and wildtype father. Als... | |
Xtr.icam5em2Horb | X. tropicalis | icam5 | 2nd Xtropicalis line with CRISPR knockout of icam5 (intercellular adhesion molecule 5), Germ line tr... | NXR |
Xtr.hs6st1emNXR | X. tropicalis | hs6st1 | CRISPR knockout of hs6st1 (heparan sulfate 6-O-sulfotransferase 1). Germ line transmission not yet c... | NXR |
Xla.dmrt1em4NXR | X. laevis | dmrt1.L dmrt1.S | Double X. laevis CRISPR knockout line, targeting both dmrt1.S and dmrt1.L (doublesex and mab-3 relat... | NXR |
Xla.ccdc69wem2NXR | X. laevis | 2nd of 3 CRISPR line targeting the male sex determination gene ccdc69w developed by the NXR. Germ li... | NXR | |
Xla.ccdc69wem1NXR | X. laevis | CRISPR line targeting the male sex determination gene ccdc69w. Germ line transmission confirmed . A... | NXR | |
Xtr.cbsemNXR | X. tropicalis | cbs | CRISPR knockout targeting cbs (cystathionine-beta-synthase). Germ line transmission not yet confirme... | NXR |
Xbo.dmrt1em2NXR | X. borealis | 2nd of 2 X. borealis CRISPR lines bred by NXR, targeting dmrt1 (doublesex and mab-3 related transcri... | NXR | |
Xbo.dmrt1em1NXR | X. borealis | 1 of 2 X. borealis CRISPR line bred by NXR, targeting dmrt1 (doublesex and mab-3 related transcripti... | NXR | |
Xtr.snai2em3NXR | X. tropicalis | snai2 | 3rd CRISPR knockout line targeting snai2 (snail family zinc finger 2) in X. tropicalis. Germ line tr... | NXR |
Xtr.snai2 em2NXR | X. tropicalis | snai2 | CRISPR knockout of snai2 (snail family zinc finger 2) in X. tropicalis. Germ line transmission confi... | NXR |
Xtr.sobpem2NXR | X. tropicalis | sobp | CRISPR knockout of sobp (sine oculis binding protein homolog). Germline transmission confirmed. Anim... | NXR |
Xtr.syngap1 emNXR | X. tropicalis | syngap1 | CRISPR knockout targeting syngap1 (synaptic Ras GTPase activating protein 1). Germline transmission ... | NXR |
Xla.tcf3emNXR | X. laevis | tcf3.L | X. laevis CRISPR line targeting tcf3.L (transcription factor 3). Line in development. Contact NXR f... | |
Xla.tbx21emNXR | X. laevis | tbx21.L tbx21.S | Double CRISPR KO line targeting tbx21.L and tbx21.S in X. laevis. Germ line transmission confirmed. ... | NXR |
Xla.tap2emNXR | X. laevis | tap2.L | X. laevis CRISPR line targeting tap2 (transporter 2, ATP-binding cassette, sub-family B (MDR/TAP). G... | NXR |
Xla.tap1emNXR | X. laevis | tap1.L | X. laevis CRISPR line targeting tap1 (transporter 1, ATP-binding cassette, sub-family B (MDR/TAP). G... | NXR |
Xla.tracemHorb | X. laevis | trac.L | CRISPR line targeting trac (T cell receptor alpha constant), a gene associated with immunodeficiency... | NXR |
Xla.velo1emNXR | X. laevis | velo1.L | X. laevis CRISPR line targeting velo1.L (velo1 protein). Mutation not yet characterized. Germ line... | NXR |
Xla.wnt3em2NXR | X. laevis | wnt3.L | X. laevis CRISPR line targeting wnt3.L (Wnt family member 3). Germ line transmission not yet confirm... | NXR |
Xla.wnt3em1NXR | X. laevis | wnt3.S | X. laevis CRISPR line targeting wnt3.S (Wnt family member 3). Germ line transmission not yet confirm... | NXR |
Xtr.wnt3em1NXR | X. tropicalis | wnt3 | CRISPR line targeting wnt3 (Wnt family member 3). Germ line transmission not yet confirmed. Contact ... | NXR |
Xtr.xbp1em2NXR | X. tropicalis | xbp1 | 2nd X. tropicalis CRISPR line for xbp1 (X-box binding protein 1). Germ line transmission has been co... | NXR |
Xtr.spaca4em2NXR | X. tropicalis | CRISPR knockout of spaca4 (LOC101735167; sperm acrosome associated 4) in X. tropicalis. Germ line tr... | NXR | |
Xtr.sox2em2Horb | X. tropicalis | sox2 | CRISPR knockout of sox2 (SRY-box 2). Custom mutant line. Germ line transmission confirmed. Animals c... | NXR |
Xtr.shroom3em2Horb | X. tropicalis | shroom3 | CRISPR knockout of shroom3 (shroom family member 3). Germ line transmission confirmed. Animals carry... | NXR |
Xla.scanwemNXR | X. laevis | CRISPR knock out of the male sex determining gene, scan-w. Animals carry a 20bp deletion in scanw. ... | NXR | |
Xla.plekhg3emNXR | X. laevis | plekhg3.L | CRISPR knockout targeting plekhg3.L (pleckstrin homology and RhoGEF domain containing G3) gene. Germ... | NXR |
Xtr.ripply3em2NXR | X. tropicalis | ripply3 | 2nd of 2 ripply3 lines at the NXR, CRISPR KO of ripply3 (ripply transcriptional repressor 3). Germ l... | NXR |
Xtr.ripk4emNXR | X. tropicalis | ripk4 | CRISPR knockout targeting ripk4 (receptor interacting serine/threonine kinase 4). Germline transmiss... | NXR |
Xtr.prph2em2Horb | X. tropicalis | prph2 | CRISPR knockout of prph2 (peripherin 2). Confirmed germ line transmission. Animals carry a 4 base pa... | NXR |
Xtr.pou4f1em2NXR | X. tropicalis | pou4f1 | CRISPR knockout in pou4f1 (POU class 4 homeobox 1) gene. Germline transmission confirmed. Animals ca... | NXR |
Xtr.edn3 em NXR | X. tropicalis | edn3 | X. tropicalis CRISPR line knock out of edn3 (endothelin-3). Germ line transmission not yet confirmed... | NXR |
Xla.pkhd1em3Horb | X. laevis | pkhd1.L | CRISPR knockout of pkhd1 (PKHD1, fibrocystin/polyductin), Germ line transmission confirmed. Animals ... | NXR |
Xla.pkhd1em2Horb | X. laevis | pkhd1.L | CRISPR knockout of pkhd1 (PKHD1, fibrocystin/polyductin), Germ line transmission confirmed. Animals ... | NXR |
Xla.pax7em2Horb | X. laevis | pax7.L pax7.S | CRISPR knockout of pax7 (paired box). Germ line transmission confirmed. Animals carry a 22 base pair... | NXR |
Xtr.notch4 em2Horb | X. tropicalis | notch4 | CRISPR knockout of notch4 in X. tropicalis. Confirmed germline transmission. Mutation characterized:... | NXR |
Xtr.eomesem2Horb | X. tropicalis | eomes | CRISPR knockout of eomes (eomesodermin). Germline transmission confirmed. Animals carry a 4 base pai... | NXR |
???search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???search.result.next???