|
XB-LINE-1265
Line Name: Xla.fxr1emHorb
|
|
Summary | |
---|---|
Synonym: | Xla.fxr1tmHorb |
Species: | Xenopus laevis |
Background Strain: | Xla.J-strainNXR |
Paternal Line: | Xla.J-strainNXR |
Maternal Line: | Xla.J-strainNXR |
Description: | CRISPR Knockout of fxr1(FMR1 autosomal homolog 1 ). Currently mosaic founders. Confirmed germline transmission. Mutant line generated by Horb Lab. Mutation in fxr1.L (13 or 14 bp deletion) and fxr1.S. (16bp deletion) |
Phenotype Description: | |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | Horb Lab |
Line Type: | Mutant |
Mutated Gene(s): | fxr1.L |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_2003 |
Stock Center | RRID | Generation | Availability | Mutant Details | Information ![]() |
---|---|---|---|---|---|
NXR (US) | NXR_2003 | ||||
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines