|
XB-LINE-1268
Line Name: Xla.prph2emHorb
|
|
Summary | |
---|---|
Synonym: | Xla.prph2tmHorb |
Species: | Xenopus laevis |
Background Strain: | Xla.J-strainNXR |
Paternal Line: | |
Maternal Line: | |
Description: | X. laevis CRISPR knockout line of prph2 (peripherin 2 (retinal degeneration, slow). Mutant line generated by Horb Lab. no longer available as tadpoles or adults. See catalogue for Xtr.prph2 line as alternative |
Phenotype Description: | |
Color Morph: | pigmented |
Breeding Type: | UNKNOWN |
Lab of Origin: | Horb Lab |
Line Type: | Mutant |
Mutated Gene(s): | prph2.L prph2.S |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_2007 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_2007 | Tadpole | No Stock | no longer available as tadpoles or adults. See catalogue for Xtr.prph2 line as alternative | |
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines