|
XB-LINE-1877
Line Name: Xtr.vangl2emNXR
|
|
Summary | |
---|---|
Synonym: | |
Species: | Xenopus tropicalis |
Background Strain: | Xtr.Nigerian1NXR |
Paternal Line: | |
Maternal Line: | |
Description: | CRISPR knockout of vangl2 (VANGL planar cell polarity protein 2). Germ line transmission not yet confirmed. Contact the NXR for more details. |
Phenotype Description: | Associated with neural tube defects. |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | NXR |
Line Type: | Mutant |
Mutated Gene(s): | vangl2 |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_3176 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_3176 | F0 | Order | ||
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines