|
XB-LINE-2318
Line Name: Xla.esr1emHorb
|
|
Summary | |
---|---|
Synonym: | |
Species: | Xenopus laevis |
Background Strain: | Xla.J-strainNXR |
Paternal Line: | |
Maternal Line: | |
Description: | CRISPR knock out in esr1 (estrogen receptor 1). Germline transmission not yet confirmed. Contact the NXR for more details. |
Phenotype Description: | |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | NXR |
Line Type: | Mutant |
Mutated Gene(s): | esr1.L |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_2183 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_2183 | F0 | Order | ||
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines