|
XB-LINE-1273
|
Line Name: Xla.notch4emHorb
|
|
| Summary | |
|---|---|
| Synonym: | Xla.notch4tmHorb |
| Species: | Xenopus laevis |
| Background Strain: | Xla.J-strainNXR |
| Paternal Line: | |
| Maternal Line: | |
| Description: | TALEN knockout of notch4 in X. laevis. No longer available at NXR- generated a new CRSIPR line in X. tropicalis. |
| Phenotype Description: | |
| Color Morph: | pigmented |
| Breeding Type: | UNKNOWN |
| Lab of Origin: | Horb Lab |
| Line Type: | Mutant |
| Mutated Gene(s): | notch4.S |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | NXR_2006 |
| Stock Center | RRID | Generation | Availability | Mutant Details |
|---|---|---|---|---|
| No availability, contact the Lab of Origin for information about this Xenopus line or strain. Articles using these frogs are listed on the Attribution Tab. | ||||
Back to Search Lines
