|
XB-LINE-2294
Line Name: Xla.tap2emNXR
|
|
Summary | |
---|---|
Synonym: | |
Species: | Xenopus laevis |
Background Strain: | Xla.J-strainNXR |
Paternal Line: | |
Maternal Line: | |
Description: | X. laevis CRISPR line targeting tap2 (transporter 2, ATP-binding cassette, sub-family B (MDR/TAP). Germ line transmission not yet confirmed. Contact the NXR for more details. |
Phenotype Description: | Associated with human MHC class I deficiency. |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | NXR |
Line Type: | Mutant |
Mutated Gene(s): | tap2.L |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_2165 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_2165 | F0 | Order | ||
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines