|
XB-LINE-2390
Line Name: Xtr.esr1,esr2emHorb
|
|
Summary | |
---|---|
Synonym: | |
Species: | Xenopus tropicalis |
Background Strain: | Xtr.Nigerian1NXR |
Paternal Line: | |
Maternal Line: | |
Description: | double CRISPR knockout of esr1 (estrogen receptor 1) and esr2 (estrogen receptor 2). Germline transmission not yet confirmed. Contact the NXR for more details. |
Phenotype Description: | Esr1 is associated with migraines and esr2 is associated with familial medullary thyroid carcinoma. |
Color Morph: | pigmented |
Breeding Type: | OUTBRED |
Lab of Origin: | NXR |
Line Type: | Mutant |
Mutated Gene(s): | esr1 esr2 |
MTA Required: | No |
Public: | Yes |
Catalogue Number: | NXR_3276 |
Stock Center | RRID | Generation | Availability | Mutant Details | |
---|---|---|---|---|---|
NXR (US) | NXR_3276 | F0 | Order | ||
EXRC (Europe) | |||||
NBRP (Japan) | |||||
XLRRI (US) |
Back to Search Lines